
Binance alternatives
Binance is only on our list in the United Arab Emirates: none of its licensed companies is allowed to take clients from the other countries we cover. If you live in one of them, these are the 12 crypto exchanges that rank highest across all 13, by average Coinish Score.
Top Binance alternatives
| # | Platform | Avg. Coinish Score | Countries listed | Crypto fee | Market Signal | |
|---|---|---|---|---|---|---|
| 1 | 80/100 | 11 of 13 | 0.5% | 78 | vs Binance → | |
| 2 | 78/100 | 8 of 13 | 0.09% | 84 | ||
| 3 | 77/100 | 12 of 13 | Not verified | 73 | vs Binance → | |
| 4 | 76/100 | 11 of 13 | 0.8% | 73 | vs Binance → | |
| 5 | 72/100 | 9 of 13 | 0.95% | 80 | vs Binance → | |
| 6 | 71/100 | 8 of 13 | 0.1% | 69 | vs Binance → | |
| 7 | 70/100 | 8 of 13 | 0.25% | 60 | ||
| 8 | 69/100 | 12 of 13 | 1% | 71 | vs Binance → | |
| 9 | 68/100 | 8 of 13 | 0.1% | 63 | vs Binance → | |
| 10 | 66/100 | 8 of 13 | 0.1% | 60 | ||
| 11 | 63/100 | 9 of 13 | Not verified | 51 | vs Binance → | |
| 12 | 62/100 | 10 of 13 | 0.35% | 63 | vs Binance → |
For reference, Binance's crypto fee: 0.1%. The Coinish Score is half Editor Rating, half Market Signal, worked out for the company that would hold your account in each country. How we rate explains it in full.
Best alternative in each country
The top-rated crypto exchange on each country's list, leaving Binance out. Open a list to see the full ranking and which company would hold your account.
| Country | Top alternative | Rating | Full list |
|---|---|---|---|
| United States | 4.1/5 | 5 other crypto exchanges in the United States | |
| United Kingdom | 4.2/5 | 4 other crypto exchanges in the United Kingdom | |
| Germany | 4.1/5 | 20 other crypto exchanges in Germany | |
| Netherlands | 4.1/5 | 18 other crypto exchanges in the Netherlands | |
| Australia | 4.1/5 | 6 other crypto exchanges in Australia | |
| United Arab Emirates | 4.0/5 | 4 other crypto exchanges in the United Arab Emirates | |
| Canada | 4.1/5 | 5 other crypto exchanges in Canada | |
| Italy | 4.1/5 | 18 other crypto exchanges in Italy | |
| Spain | 4.1/5 | 18 other crypto exchanges in Spain | |
| Austria | 4.1/5 | 20 other crypto exchanges in Austria | |
| Croatia | 4.1/5 | 18 other crypto exchanges in Croatia | |
| Portugal | 4.1/5 | 18 other crypto exchanges in Portugal | |
| Cyprus | 4.1/5 | 18 other crypto exchanges in Cyprus |
Not ready to rule out Binance? Our Binance review covers its licences country by country, what it charges and where each figure comes from.