Best forex brokers by country
Forex brokers ranked on the company that would actually hold your money where you live. The same brand often runs several licensed companies, so a broker can rank differently from one country to the next. We track 42 forex brokers across 18 countries; each country list is ordered by the Coinish Score.
Best Coinish Score in any country. Choose your country for its ranking.
| # | Forex broker | Available in | Coinish Score | Rating | Signal | |
|---|---|---|---|---|---|---|
| 1 | 5 countriesbest in United Kingdom | 79 | 4.5 | 68 | Review | |
| 2 | 10 countriesbest in Germany | 78 | 4.2 | 72 | Review | |
| 3 | 12 countriesbest in United Kingdom | 74 | 4.1 | 66 | Review | |
| 4 | 5 countriesbest in United States | 72 | 3.5 | 73 | Review | |
| 5 | 8 countriesbest in United Kingdom | 72 | 4.0 | 64 | Review | |
| 6 | 14 countriesbest in United States | 71 | 4.1 | 62 | Review | |
| 7 | 14 countriesbest in Australia | 71 | 4.4 | 54 | Review | |
| 8 | 1 countrybest in Australia | 70 | 4.4 | 54 | Review | |
| 9 | 8 countriesbest in United Kingdom | 70 | 4.2 | 57 | Review | |
| 10 | 12 countriesbest in Australia | 68 | 4.1 | 55 | Review | |
| 11 | 2 countriesbest in Australia | 68 | 4.0 | 54 | Review | |
| 12 | 16 countriesbest in Germany | 67 | 3.7 | 61 | Review | |
| 13 | 12 countriesbest in Australia | 67 | 4.0 | 54 | Review | |
| 14 | 10 countriesbest in Germany | 64 | 3.6 | 56 | Review | |
| 15 | 14 countriesbest in Germany | 62 | 3.4 | 56 | Review | |
| 16 | 15 countriesbest in United Kingdom | 62 | 3.6 | 51 | Review | |
| 17 | 14 countriesbest in United Kingdom | 61 | 3.9 | 45 | Review | |
| 18 | 11 countriesbest in Germany | 59 | 3.3 | 52 | Review | |
| 19 | 11 countriesbest in Germany | 59 | 3.4 | 49 | Review | |
| 20 | 1 countrybest in Italy | 58 | 3.2 | 52 | Review | |
| 21 | 11 countriesbest in Germany | 58 | 3.5 | 47 | Review | |
| 22 | 1 countrybest in United Arab Emirates | 58 | 3.5 | 45 | Review | |
| 23 | 13 countriesbest in Germany | 58 | 4.2 | 31 | Review | |
| 24 | 11 countriesbest in Germany | 58 | 3.2 | 51 | Review | |
| 25 | 1 countrybest in Canada | 58 | 3.3 | 49 | Review | |
| 26 | 11 countriesbest in Germany | 57 | 3.3 | 49 | Review | |
| 27 | 11 countriesbest in Germany | 57 | 3.0 | 53 | Review | |
| 28 | 12 countriesbest in Australia | 57 | 3.1 | 52 | Review | |
| 29 | 1 countrybest in United Kingdom | 56 | 4.3 | 25 | Review | |
| 30 | 1 countrybest in United Kingdom | 56 | 4.2 | 29 | Review | |
| 31 | 13 countriesbest in United Kingdom | 56 | 3.1 | 49 | Review | |
| 32 | 1 countrybest in United Kingdom | 55 | 3.6 | 38 | Review | |
| 33 | 4 countriesbest in Australia | 55 | 3.5 | 41 | Review | |
| 34 | 11 countriesbest in Germany | 52 | 2.8 | 48 | Review | |
| 35 | 11 countriesbest in Germany | 50 | 3.1 | 38 | Review | |
| 36 | 11 countriesbest in Germany | 48 | 2.9 | 39 | Review | |
| 37 | 1 countrybest in United States | 47 | 3.2 | 30 | Review | |
| 38 | 12 countriesbest in Australia | 46 | 3.3 | 26 | Review | |
| 39 | 1 countrybest in United Kingdom | 45 | 3.2 | 26 | Review | |
| 40 | 11 countriesbest in Germany | 45 | 2.9 | 33 | Review | |
| 41 | 11 countriesbest in Germany | 40 | 2.8 | 25 | Review | |
| 42 | 12 countriesbest in Germany | 40 | 2.8 | 23 | Review |
Forex brokers by country
United Statestop: OANDA
United Kingdomtop: Saxo
Germanytop: IG
Netherlandstop: IG
Australiatop: IG
United Arab Emiratestop: IG
Canadatop: OANDA
Italytop: IG
Spaintop: IG
Austriatop: IG
Croatiatop: FxPro
Swedentop: FxPro
Portugaltop: IG
Denmarktop: Saxo
Indonesiatop: XTB
Finlandtop: FxPro
Cyprustop: FxPro
Japantop: IG