Best stock brokers & investing apps by country
Stock brokers and investing apps ranked on the company that would hold your shares where you live, with fees, minimum deposits and investor protection checked against the source. We track 31 stock brokers & investing apps across 17 countries; each country list is ordered by the Coinish Score.
The value of investments can go down as well as up, and you may get back less than you invest. Past performance is not a reliable indicator of future results.
Best Coinish Score in any country. Choose your country for its ranking.
| # | Broker | Available in | Coinish Score | Rating | Signal | |
|---|---|---|---|---|---|---|
| 1 | 1 countrybest in United States | 79 | 4.0 | 78 | Review | |
| 2 | 4 countriesbest in United States | 77 | 3.9 | 78 | Review | |
| 3 | 5 countriesbest in United Kingdom | 77 | 4.3 | 68 | Review | |
| 4 | 2 countriesbest in Australia | 77 | 4.1 | 72 | Review | |
| 5 | 4 countriesbest in United States | 73 | 4.5 | 56 | Review | |
| 6 | 15 countriesbest in United States | 73 | 3.8 | 70 | Review | |
| 7 | 1 countrybest in United States | 72 | 3.6 | 73 | Review | |
| 8 | 7 countriesbest in United Kingdom | 71 | 3.9 | 64 | Review | |
| 9 | 16 countriesbest in United Kingdom | 71 | 4.1 | 61 | Review | |
| 10 | 12 countriesbest in Australia | 69 | 4.0 | 57 | Review | |
| 11 | 1 countrybest in United Kingdom | 69 | 3.6 | 66 | Review | |
| 12 | 1 countrybest in Canada | 68 | 3.6 | 65 | Review | |
| 13 | 1 countrybest in United States | 67 | 3.6 | 62 | Review | |
| 14 | 1 countrybest in Canada | 66 | 4.2 | 49 | Review | |
| 15 | 3 countriesbest in Germany | 62 | 3.7 | 50 | Review | |
| 16 | 1 countrybest in United States | 60 | 4.0 | 41 | Review | |
| 17 | 1 countrybest in Australia | 60 | 3.8 | 44 | Review | |
| 18 | 11 countriesbest in Germany | 59 | 3.3 | 53 | Review | |
| 19 | 11 countriesbest in Germany | 59 | 3.3 | 51 | Review | |
| 20 | 1 countrybest in United States | 59 | 3.8 | 41 | Review | |
| 21 | 1 countrybest in United Arab Emirates | 58 | 3.5 | 45 | Review | |
| 22 | 1 countrybest in Australia | 57 | 3.7 | 40 | Review | |
| 23 | 12 countriesbest in United Kingdom | 56 | 3.6 | 40 | Review | |
| 24 | 3 countriesbest in Sweden | 53 | 3.1 | 45 | Review | |
| 25 | 1 countrybest in Italy | 53 | 2.7 | 52 | Review | |
| 26 | 1 countrybest in Germany | 53 | 3.2 | 41 | Review | |
| 27 | 1 countrybest in Germany | 52 | 3.2 | 39 | Review | |
| 28 | 1 countrybest in United Arab Emirates | 49 | 3.0 | 38 | Review | |
| 29 | 11 countriesbest in Germany | 48 | 3.4 | 27 | Review | |
| 30 | 11 countriesbest in Germany | 45 | 3.0 | 29 | Review | |
| 31 | 1 countrybest in United Arab Emirates | 42 | 2.7 | 30 | Review |
Stock brokers & investing apps by country
United Statestop: Robinhood
United Kingdomtop: Saxo
Germanytop: Interactive Brokers
Netherlandstop: Saxo
Australiatop: moomoo
United Arab Emiratestop: Saxo
Canadatop: moomoo
Italytop: Interactive Brokers
Spaintop: Interactive Brokers
Austriatop: Interactive Brokers
Croatiatop: Interactive Brokers
Swedentop: Interactive Brokers
Portugaltop: Interactive Brokers
Denmarktop: Saxo
Finlandtop: Interactive Brokers
Cyprustop: Interactive Brokers
Japantop: moomoo