Best trading apps
83 of the 99 trading platforms we track have a mobile app we could verify: 73 on the App Store and 70 on Google Play. We count an app only when the store listing is published by the broker’s own company, so look-alike and third-party apps are left out. Ranked by each broker’s best Coinish Score; filter by country to see the apps of brokers that may serve you there.
| # | Broker | App | Products | Coinish Score | |
|---|---|---|---|---|---|
| 1 | App Store ↗Google Play ↗ | Crypto | 80Crypto, United States | Review | |
| 2 | App Store ↗Google Play ↗ | Stocks & ETFs, Options, Crypto | 79Stocks, United States | Review | |
| 3 | App Store ↗Google Play ↗ | Forex, CFDs, Stocks & ETFs, Options, Futures | 79Forex, United Kingdom | Review | |
| 4 | App Store ↗Google Play ↗ | Crypto | 79Crypto, United Kingdom | Review | |
| 5 | App Store ↗Google Play ↗ | Forex, CFDs, Stocks & ETFs, Options | 78Forex, Germany | Review | |
| 6 | App Store ↗Google Play ↗ | Stocks & ETFs, Options | 77Stocks, United States | Review | |
| 7 | App Store ↗Google Play ↗ | Stocks & ETFs, Crypto | 77Crypto, Germany | Review | |
| 8 | App Store ↗Google Play ↗ | Crypto, Futures | 75Crypto, United Kingdom | Review | |
| 9 | App Store ↗Google Play ↗ | Stocks & ETFs, CFDs, Crypto, Copy trading | 74CFDs, United Kingdom | Review | |
| 10 | App Store ↗Google Play ↗ | Forex, CFDs | 74Forex, United Kingdom | Review | |
| 11 | App Store ↗ | Stocks & ETFs, Options, Crypto | 73Stocks, United States | Review | |
| 12 | App Store ↗ | Crypto, Futures | 73Crypto, Japan | Review | |
| 13 | App Store ↗Google Play ↗ | Forex, CFDs | 72Forex, United States | Review | |
| 14 | App Store ↗Google Play ↗ | Forex, CFDs, Stocks & ETFs | 72Forex, United Kingdom | Review | |
| 15 | App Store ↗Google Play ↗ | Forex, CFDs | 71Forex, United States | Review | |
| 16 | App Store ↗Google Play ↗ | Stocks & ETFs, Forex, CFDs, Options, Futures, Crypto | 71Stocks, United Kingdom | Review | |
| 17 | App Store ↗Google Play ↗ | Crypto, Futures | 71Crypto, Germany | Review | |
| 18 | Google Play ↗ | CFDs, Forex | 71Forex, Australia | Review | |
| 19 | App Store ↗Google Play ↗ | Forex, CFDs | 70Forex, Australia | Review | |
| 20 | App Store ↗Google Play ↗ | Forex, CFDs, Stocks & ETFs | 70Forex, United Kingdom | Review | |
| 21 | App Store ↗Google Play ↗ | Crypto, Futures | 69Crypto, Germany | Review | |
| 22 | App Store ↗Google Play ↗ | Crypto | 69Crypto, Germany | Review | |
| 23 | App Store ↗Google Play ↗ | Stocks & ETFs, CFDs | 69Stocks, Australia | Review | |
| 24 | App Store ↗Google Play ↗ | Stocks & ETFs | 69Stocks, United Kingdom | Review | |
| 25 | App Store ↗Google Play ↗ | Forex, CFDs | 68Forex, Australia | Review | |
| 26 | App Store ↗ | Stocks & ETFs, Crypto | 68Stocks, Canada | Review | |
| 27 | App Store ↗Google Play ↗ | Forex, CFDs, Copy trading | 68Forex, Australia | Review | |
| 28 | App Store ↗Google Play ↗ | Forex, CFDs | 67Forex, Australia | Review | |
| 29 | App Store ↗Google Play ↗ | Crypto, Futures | 67Crypto, Germany | Review | |
| 30 | App Store ↗Google Play ↗ | Stocks & ETFs, Options, Forex, CFDs | 66Stocks, Canada | Review | |
| 31 | App Store ↗Google Play ↗ | Crypto, Stocks & ETFs | 65Crypto, Germany | Review | |
| 32 | App Store ↗Google Play ↗ | Forex, CFDs | 64Forex, Germany | Review | |
| 33 | App Store ↗Google Play ↗ | Crypto, Futures | 63Crypto, Germany | Review | |
| 34 | App Store ↗Google Play ↗ | Forex, CFDs, Options, Copy trading | 62Forex, Germany | Review | |
| 35 | App Store ↗Google Play ↗ | CFDs, Forex, Futures | 62Forex, United Kingdom | Review | |
| 36 | App Store ↗Google Play ↗ | Stocks & ETFs, Crypto | 62Stocks, Germany | Review | |
| 37 | App Store ↗Google Play ↗ | Forex, CFDs | 61Forex, United Kingdom | Review | |
| 38 | App Store ↗ | Crypto | 60Crypto, Australia | Review | |
| 39 | App Store ↗Google Play ↗ | Stocks & ETFs, Options, Futures, Crypto | 60Stocks, United States | Review | |
| 40 | Google Play ↗ | Stocks & ETFs, Options, Futures | 60Stocks, Australia | Review | |
| 41 | App Store ↗ | Forex, CFDs, Stocks & ETFs, Copy trading | 59Stocks, Germany | Review | |
| 42 | App Store ↗Google Play ↗ | Forex, CFDs | 59Forex, Germany | Review | |
| 43 | Google Play ↗ | Forex, CFDs, Stocks & ETFs | 59Stocks, Germany | Review | |
| 44 | App Store ↗Google Play ↗ | Stocks & ETFs, Options | 59Stocks, United States | Review | |
| 45 | App Store ↗Google Play ↗ | Forex, CFDs | 59Forex, Germany | Review | |
| 46 | App Store ↗Google Play ↗ | Crypto | 58Crypto, United States | Review | |
| 47 | App Store ↗Google Play ↗ | Stocks & ETFs, CFDs, Forex | 58Forex, Italy | Review | |
| 48 | App Store ↗ | Forex, CFDs, Options | 58Forex, Germany | Review | |
| 49 | App Store ↗ | Crypto | 58Crypto, Germany | Review | |
| 50 | App Store ↗Google Play ↗ | Forex, CFDs | 58Forex, Germany | Review | |
| 51 | App Store ↗Google Play ↗ | Stocks & ETFs, Forex, CFDs, Crypto | 57Forex, Germany | Review | |
| 52 | App Store ↗ | Stocks & ETFs | 57Stocks, Australia | Review | |
| 53 | Google Play ↗ | Forex, CFDs | 57Forex, Australia | Review | |
| 54 | App Store ↗ | Crypto | 57Crypto, United States | Review | |
| 55 | Google Play ↗ | Stocks & ETFs | 56Stocks, United Kingdom | Review | |
| 56 | App Store ↗ | CFDs, Forex | 56Forex, United Kingdom | Review | |
| 57 | App Store ↗Google Play ↗ | Forex, CFDs | 55Forex, United Kingdom | Review | |
| 58 | App Store ↗Google Play ↗ | Forex, CFDs | 55Forex, Australia | Review | |
| 59 | App Store ↗Google Play ↗ | Stocks & ETFs, Crypto | 53Stocks, Germany | Review | |
| 60 | App Store ↗Google Play ↗ | Stocks & ETFs | 52Stocks, Germany | Review | |
| 61 | App Store ↗ | Crypto | 51Crypto, Germany | Review | |
| 62 | App Store ↗Google Play ↗ | Crypto | 50Crypto, United States | Review | |
| 63 | App Store ↗Google Play ↗ | Forex, CFDs | 50Forex, Germany | Review | |
| 64 | App Store ↗Google Play ↗ | Stocks & ETFs | 49Stocks, United Arab Emirates | Review | |
| 65 | App Store ↗Google Play ↗ | Forex, CFDs | 48Forex, Germany | Review | |
| 66 | App Store ↗Google Play ↗ | Stocks & ETFs, Options, Futures | 48Stocks, Germany | Review | |
| 67 | Google Play ↗ | Forex | 47Forex, United States | Review | |
| 68 | App Store ↗Google Play ↗ | Forex, CFDs | 45Forex, United Kingdom | Review | |
| 69 | App Store ↗ | Forex, CFDs | 45Forex, Germany | Review | |
| 70 | App Store ↗Google Play ↗ | Stocks & ETFs | 45Stocks, Germany | Review | |
| 71 | App Store ↗ | Crypto | 44Crypto, Germany | Review | |
| 72 | App Store ↗Google Play ↗ | Stocks & ETFs | 42Stocks, United Arab Emirates | Review | |
| 73 | Google Play ↗ | Forex, CFDs | 40Forex, Germany | Review | |
| 74 | App Store ↗Google Play ↗ | Forex, CFDs | 40Forex, Germany | Review | |
| 75 | Google Play ↗ | CFDs | 39CFDs, Serbia | Review | |
| 76 | Google Play ↗ | Stocks & ETFs, Crypto | 39Crypto, Austria | Review | |
| 77 | App Store ↗Google Play ↗ | Crypto, Futures, Copy trading | – | Review | |
| 78 | App Store ↗Google Play ↗ | Forex, CFDs | – | Review | |
| 79 | App Store ↗Google Play ↗ | Stocks & ETFs | – | Review | |
| 80 | Google Play ↗ | Forex, CFDs | – | Review | |
| 81 | App Store ↗Google Play ↗ | Forex, CFDs | – | Review | |
| 82 | App Store ↗Google Play ↗ | Stocks & ETFs | – | Review | |
| 83 | App Store ↗Google Play ↗ | Stocks & ETFs, Options, Futures | – | Review |
An app being available doesn’t mean the broker can serve you: which company opens your account depends on where you live. Check the review, or pick your country above.