Best CFD brokers by country
CFD brokers ranked on the company that would open your account in your country. Retail CFDs are banned in some countries (the US among them), so those countries have no CFD list. We track 44 CFD brokers across 13 countries; each country list is ordered by the Coinish Score.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Best Coinish Score in any country. Choose your country for its ranking.
| # | CFD broker | Available in | Coinish Score | Rating | Signal | |
|---|---|---|---|---|---|---|
| 1 | 3 countriesbest in United Kingdom | 78 | 4.5 | 67 | Review | |
| 2 | 9 countriesbest in Germany | 77 | 4.2 | 71 | Review | |
| 3 | 11 countriesbest in United Kingdom | 74 | 3.9 | 71 | Review | |
| 4 | 9 countriesbest in United Kingdom | 73 | 4.1 | 64 | Review | |
| 5 | 3 countriesbest in Australia | 72 | 3.5 | 74 | Review | |
| 6 | 7 countriesbest in United Kingdom | 71 | 4.0 | 63 | Review | |
| 7 | 8 countriesbest in United Kingdom | 71 | 4.2 | 59 | Review | |
| 8 | 1 countrybest in Australia | 71 | 4.4 | 54 | Review | |
| 9 | 11 countriesbest in Australia | 70 | 4.4 | 54 | Review | |
| 10 | 10 countriesbest in Canada | 70 | 4.1 | 60 | Review | |
| 11 | 1 countrybest in Australia | 68 | 4.0 | 55 | Review | |
| 12 | 10 countriesbest in Germany | 67 | 3.7 | 61 | Review | |
| 13 | 9 countriesbest in Australia | 67 | 3.9 | 56 | Review | |
| 14 | 9 countriesbest in Australia | 67 | 4.0 | 54 | Review | |
| 15 | 8 countriesbest in Germany | 65 | 3.6 | 57 | Review | |
| 16 | 11 countriesbest in United Kingdom | 61 | 3.6 | 51 | Review | |
| 17 | 1 countrybest in United Kingdom | 61 | 4.3 | 36 | Review | |
| 18 | 11 countriesbest in United Kingdom | 61 | 3.9 | 45 | Review | |
| 19 | 9 countriesbest in Australia | 61 | 4.1 | 40 | Review | |
| 20 | 11 countriesbest in Germany | 60 | 3.4 | 52 | Review | |
| 21 | 1 countrybest in United Arab Emirates | 59 | 3.5 | 47 | Review | |
| 22 | 8 countriesbest in Germany | 58 | 3.4 | 48 | Review | |
| 23 | 1 countrybest in Italy | 58 | 3.2 | 52 | Review | |
| 24 | 8 countriesbest in Germany | 58 | 3.5 | 47 | Review | |
| 25 | 1 countrybest in Canada | 58 | 3.3 | 49 | Review | |
| 26 | 1 countrybest in United Kingdom | 57 | 4.2 | 31 | Review | |
| 27 | 8 countriesbest in Germany | 57 | 3.2 | 49 | Review | |
| 28 | 10 countriesbest in Germany | 56 | 4.2 | 28 | Review | |
| 29 | 9 countriesbest in Australia | 55 | 3.1 | 49 | Review | |
| 30 | 1 countrybest in United Kingdom | 55 | 3.6 | 38 | Review | |
| 31 | 10 countriesbest in United Kingdom | 55 | 3.1 | 48 | Review | |
| 32 | 8 countriesbest in Germany | 55 | 3.3 | 44 | Review | |
| 33 | 8 countriesbest in Germany | 55 | 3.2 | 46 | Review | |
| 34 | 8 countriesbest in Germany | 54 | 3.3 | 41 | Review | |
| 35 | 4 countriesbest in Australia | 52 | 3.5 | 34 | Review | |
| 36 | 8 countriesbest in Germany | 51 | 2.9 | 43 | Review | |
| 37 | 8 countriesbest in Germany | 50 | 3.1 | 39 | Review | |
| 38 | 8 countriesbest in Germany | 47 | 2.9 | 38 | Review | |
| 39 | 9 countriesbest in Australia | 46 | 3.3 | 25 | Review | |
| 40 | 1 countrybest in United Kingdom | 45 | 3.2 | 27 | Review | |
| 41 | 8 countriesbest in Germany | 43 | 2.8 | 31 | Review | |
| 42 | 8 countriesbest in Germany | 43 | 2.9 | 28 | Review | |
| 43 | 1 countrybest in Serbia | 41 | 2.7 | 29 | Review | |
| 44 | 9 countriesbest in Germany | 40 | 2.8 | 24 | Review |
CFD brokers by country
United Kingdomtop: Saxo
Germanytop: IG
Netherlandstop: IG
Australiatop: IG
United Arab Emiratestop: IG
Canadatop: OANDA
Italytop: IG
Spaintop: IG
Austriatop: IG
Croatiatop: eToro
Serbiatop: Kapital RS
Portugaltop: IG
Cyprustop: eToro
Not available to retail clients in the United States.