Best CFD brokers by country
CFD brokers ranked on the company that would open your account in your country. Retail CFDs are banned in some countries (the US among them), so those countries have no CFD list. We track 44 CFD brokers across 18 countries; each country list is ordered by the Coinish Score.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Best Coinish Score in any country. Choose your country for its ranking.
| # | CFD broker | Available in | Coinish Score | Rating | Signal | |
|---|---|---|---|---|---|---|
| 1 | 5 countriesbest in United Kingdom | 79 | 4.5 | 68 | Review | |
| 2 | 10 countriesbest in Germany | 78 | 4.2 | 72 | Review | |
| 3 | 14 countriesbest in United Kingdom | 74 | 3.9 | 70 | Review | |
| 4 | 12 countriesbest in United Kingdom | 74 | 4.1 | 66 | Review | |
| 5 | 8 countriesbest in United Kingdom | 72 | 4.0 | 64 | Review | |
| 6 | 4 countriesbest in Australia | 71 | 3.5 | 73 | Review | |
| 7 | 13 countriesbest in Canada | 71 | 4.1 | 62 | Review | |
| 8 | 14 countriesbest in Australia | 71 | 4.4 | 54 | Review | |
| 9 | 1 countrybest in Australia | 70 | 4.4 | 54 | Review | |
| 10 | 8 countriesbest in United Kingdom | 70 | 4.2 | 57 | Review | |
| 11 | 12 countriesbest in Australia | 68 | 4.1 | 55 | Review | |
| 12 | 12 countriesbest in Australia | 68 | 3.9 | 57 | Review | |
| 13 | 2 countriesbest in Australia | 68 | 4.0 | 54 | Review | |
| 14 | 13 countriesbest in Germany | 67 | 3.7 | 61 | Review | |
| 15 | 12 countriesbest in Australia | 67 | 4.0 | 54 | Review | |
| 16 | 10 countriesbest in Germany | 64 | 3.6 | 56 | Review | |
| 17 | 14 countriesbest in Germany | 62 | 3.4 | 56 | Review | |
| 18 | 15 countriesbest in United Kingdom | 62 | 3.6 | 51 | Review | |
| 19 | 14 countriesbest in United Kingdom | 61 | 3.9 | 45 | Review | |
| 20 | 11 countriesbest in Germany | 59 | 3.3 | 52 | Review | |
| 21 | 11 countriesbest in Germany | 59 | 3.4 | 49 | Review | |
| 22 | 1 countrybest in Italy | 58 | 3.2 | 52 | Review | |
| 23 | 11 countriesbest in Germany | 58 | 3.5 | 47 | Review | |
| 24 | 1 countrybest in United Arab Emirates | 58 | 3.5 | 45 | Review | |
| 25 | 11 countriesbest in Germany | 58 | 3.2 | 53 | Review | |
| 26 | 13 countriesbest in Germany | 58 | 4.2 | 31 | Review | |
| 27 | 11 countriesbest in Germany | 58 | 3.2 | 51 | Review | |
| 28 | 1 countrybest in Canada | 58 | 3.3 | 49 | Review | |
| 29 | 11 countriesbest in Germany | 57 | 3.3 | 49 | Review | |
| 30 | 12 countriesbest in Australia | 57 | 3.1 | 52 | Review | |
| 31 | 1 countrybest in United Kingdom | 56 | 4.3 | 25 | Review | |
| 32 | 1 countrybest in United Kingdom | 56 | 4.2 | 29 | Review | |
| 33 | 13 countriesbest in United Kingdom | 56 | 3.1 | 49 | Review | |
| 34 | 1 countrybest in United Kingdom | 55 | 3.6 | 38 | Review | |
| 35 | 4 countriesbest in Australia | 55 | 3.5 | 41 | Review | |
| 36 | 11 countriesbest in Germany | 53 | 2.9 | 48 | Review | |
| 37 | 11 countriesbest in Germany | 50 | 3.1 | 38 | Review | |
| 38 | 11 countriesbest in Germany | 48 | 2.9 | 39 | Review | |
| 39 | 12 countriesbest in Australia | 46 | 3.3 | 26 | Review | |
| 40 | 1 countrybest in United Kingdom | 45 | 3.2 | 26 | Review | |
| 41 | 11 countriesbest in Germany | 45 | 2.9 | 33 | Review | |
| 42 | 11 countriesbest in Germany | 40 | 2.8 | 25 | Review | |
| 43 | 12 countriesbest in Germany | 40 | 2.8 | 23 | Review | |
| 44 | 1 countrybest in Serbia | 39 | 2.7 | 24 | Review |
CFD brokers by country
United Kingdomtop: Saxo
Germanytop: IG
Netherlandstop: IG
Australiatop: IG
United Arab Emiratestop: IG
Canadatop: OANDA
Italytop: IG
Spaintop: IG
Austriatop: IG
Croatiatop: FxPro
Serbiatop: Kapital RS
Swedentop: FxPro
Portugaltop: IG
Denmarktop: Saxo
Indonesiatop: XTB
Finlandtop: FxPro
Cyprustop: FxPro
Japantop: IG
Not available to retail clients in the United States.