
Paybis alternatives
Thinking of trying something other than Paybis? These are the 12 crypto exchanges you'll find next to it on our lists in the 8 countries where it's available, ranked by their average Coinish Score there.
Top Paybis alternatives
| # | Platform | Avg. Coinish Score | Countries shared | Crypto fee | Market Signal | |
|---|---|---|---|---|---|---|
| 1 | 80/100 | 8 of 8 | 0.5% | 78 | ||
| 2 | 78/100 | 8 of 8 | 0.09% | 84 | ||
| 3 | 76/100 | 8 of 8 | Not verified | 73 | ||
| 4 | 76/100 | 8 of 8 | 0.8% | 73 | ||
| 5 | 72/100 | 8 of 8 | 0.95% | 80 | ||
| 6 | 71/100 | 8 of 8 | 0.1% | 69 | ||
| 7 | 70/100 | 8 of 8 | 0.25% | 60 | ||
| 8 | 69/100 | 8 of 8 | 1% | 71 | ||
| 9 | 68/100 | 8 of 8 | 0.1% | 63 | ||
| 10 | 66/100 | 8 of 8 | 0.1% | 60 | ||
| 11 | 63/100 | 8 of 8 | Not verified | 51 | ||
| 12 | 62/100 | 8 of 8 | 0.35% | 63 |
For reference, Paybis' crypto fee: 1.49%. The Coinish Score is half Editor Rating, half Market Signal, worked out for the company that would hold your account in each country. How we rate explains it in full.
Best alternative in each country
The top-rated crypto exchange on each country's list, leaving Paybis out. Open a list to see the full ranking and which company would hold your account.
| Country | Top alternative | Rating | Full list |
|---|---|---|---|
| Germany | 4.1/5 | 20 other crypto exchanges in Germany | |
| Netherlands | 4.1/5 | 18 other crypto exchanges in the Netherlands | |
| Italy | 4.1/5 | 18 other crypto exchanges in Italy | |
| Spain | 4.1/5 | 18 other crypto exchanges in Spain | |
| Austria | 4.1/5 | 20 other crypto exchanges in Austria | |
| Croatia | 4.1/5 | 18 other crypto exchanges in Croatia | |
| Portugal | 4.1/5 | 18 other crypto exchanges in Portugal | |
| Cyprus | 4.1/5 | 18 other crypto exchanges in Cyprus |
Not ready to rule out Paybis? Our Paybis review covers its licences country by country, what it charges and where each figure comes from.