AvaTrade vs Pepperstone
What each one charges, who licenses it, and how they rank against each other country by country.


CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
The short version
We rank both for forex in 10 countries. AvaTrade comes out ahead in 8 of them, Pepperstone in 2.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
We haven't found a fee they both publish in a way we can compare fairly, so the table below just shows what each one charges.
Both hold top-tier (tier-1) licences: AvaTrade from ASIC, CBI and CIRO, Pepperstone from ASIC and FCA.
- We list AvaTrade in 11 of the 14 countries we cover and Pepperstone in 11. They overlap in 10.
- Only Pepperstone supports TradingView and cTrader.
- AvaTrade gets more search attention than Pepperstone (Market Signal 52 vs 45). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Forex brokers
| Country | AvaTrade | Pepperstone |
|---|---|---|
| Australia | #12 of 1660/100Locally licensed Ava Capital Markets Australia Pty Ltd · ASIC | #11 of 1660/100Locally licensed Pepperstone Group Limited · ASIC |
| Austria | #9 of 2860/100EU passport AVA Trade EU Ltd · CBI | #10 of 2860/100EU passport Pepperstone EU Limited · CySEC |
| Croatia | #7 of 2660/100EU passport AVA Trade EU Ltd · CBI | #8 of 2660/100EU passport Pepperstone EU Limited · CySEC |
| Cyprus | #8 of 2860/100EU passport AVA Trade EU Ltd · CBI | #9 of 2860/100Locally licensed Pepperstone EU Limited · CySEC |
| Germany | #10 of 2960/100EU passport AVA Trade EU Ltd · CBI | #11 of 2960/100EU passport Pepperstone EU Limited · CySEC |
| Italy | #10 of 3160/100EU passport AVA Trade EU Ltd · CBI | #11 of 3160/100EU passport Pepperstone EU Limited · CySEC |
| Netherlands | #9 of 2860/100EU passport AVA Trade EU Ltd · CBI | #10 of 2860/100EU passport Pepperstone EU Limited · CySEC |
| Portugal | #9 of 2960/100EU passport AVA Trade EU Ltd · CBI | #10 of 2960/100EU passport Pepperstone EU Limited · CySEC |
| Spain | #10 of 2960/100EU passport AVA Trade EU Ltd · CBI | #11 of 2960/100EU passport Pepperstone EU Limited · CySEC |
| United Arab Emirates | #9 of 1158/100Locally licensed Ava Trade Middle East Ltd · FSRA (ADGM) | #8 of 1158/100Locally licensed Pepperstone Financial Services (DIFC) Ltd · DFSA |
| Canada | #5 of 660/100Locally licensed Friedberg Mercantile Group Ltd. (Friedberg Direct) · CIRO | Not listed |
| United Kingdom | Not listed | #12 of 1761/100Locally licensed Pepperstone Limited · FCA |
CFD brokers
| Country | AvaTrade | Pepperstone |
|---|---|---|
| Australia | #14 of 1860/100Locally licensed Ava Capital Markets Australia Pty Ltd · ASIC | #13 of 1860/100Locally licensed Pepperstone Group Limited · ASIC |
| Austria | #11 of 3060/100EU passport AVA Trade EU Ltd · CBI | #12 of 3060/100EU passport Pepperstone EU Limited · CySEC |
| Croatia | #9 of 2860/100EU passport AVA Trade EU Ltd · CBI | #10 of 2860/100EU passport Pepperstone EU Limited · CySEC |
| Cyprus | #10 of 3060/100EU passport AVA Trade EU Ltd · CBI | #11 of 3060/100Locally licensed Pepperstone EU Limited · CySEC |
| Germany | #12 of 3160/100EU passport AVA Trade EU Ltd · CBI | #13 of 3160/100EU passport Pepperstone EU Limited · CySEC |
| Italy | #12 of 3360/100EU passport AVA Trade EU Ltd · CBI | #13 of 3360/100EU passport Pepperstone EU Limited · CySEC |
| Netherlands | #11 of 3060/100EU passport AVA Trade EU Ltd · CBI | #12 of 3060/100EU passport Pepperstone EU Limited · CySEC |
| Portugal | #11 of 3160/100EU passport AVA Trade EU Ltd · CBI | #12 of 3160/100EU passport Pepperstone EU Limited · CySEC |
| Spain | #12 of 3160/100EU passport AVA Trade EU Ltd · CBI | #13 of 3160/100EU passport Pepperstone EU Limited · CySEC |
| United Arab Emirates | #10 of 1258/100Locally licensed Ava Trade Middle East Ltd · FSRA (ADGM) | #9 of 1258/100Locally licensed Pepperstone Financial Services (DIFC) Ltd · DFSA |
| Canada | #4 of 560/100Locally licensed Friedberg Mercantile Group Ltd. (Friedberg Direct) · CIRO | Not listed |
| United Kingdom | Not listed | #13 of 1861/100Locally licensed Pepperstone Limited · FCA |
Fees and features side by side
| AvaTrade | Pepperstone | |
|---|---|---|
| Products | Forex, CFDs, Options, Copy trading | Forex, CFDs |
| Owner | Not verified yet | Pepperstone Group |
| EUR/USD all-in cost | Not verified yet | 0.7 pips, Razor (min spread 0.0 pips + $3.50 per lot per side) |
| Inactivity fee | $50 per 3-month inactive period (€50 / £50 on EUR / GBP accounts) | None |
| Withdrawal fee | Not verified yet | $20, international bank withdrawals only; other methods free |
| Minimum deposit | $100 (Ava Capital Markets Australia Pty Ltd) | $10 (Pepperstone Markets Limited) |
| Instruments | 1,250+ | 1,350+ |
| Platforms | MetaTrader 4, MetaTrader 5, WebTrader, AvaTrade App, AvaSocial | MT4, MT5, cTrader, TradingView |
| Deposit methods | Credit/debit card, Wire transfer, Neteller, Skrill, WebMoney | Debit/credit card, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Bank transfer, Crypto |
| Withdrawal time (stated) | 1–2 working days | up to 1 business day (cards, e-wallets, crypto); bank transfer up to 7 business days |
| Demo account | Yes | Yes |
| Support | live chat, email | email, phone · 24/7 |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (AvaTrade, Pepperstone).
Licences
AvaTrade
- Ava Capital Markets Australia Pty Ltd: ASIC (Tier 1)
- AVA Trade EU Ltd: CBI (Tier 1)
- Ava Capital Markets Pty: FSCA (Tier 2)
- DT Direct Investment Hub Ltd.: CySEC (Tier 2)
- Ava Trade Markets Ltd: FSC BVI (Tier 3 (offshore))
- Ava Trade Middle East Ltd: FSRA (ADGM) (Tier 2)
- Friedberg Mercantile Group Ltd. (Friedberg Direct): CIRO (Tier 1)
AvaTrade vs Pepperstone: common questions
Which is better, AvaTrade or Pepperstone?
We rank both for forex in 10 countries. AvaTrade comes out ahead in 8 of them, Pepperstone in 2. For reference, AvaTrade's best ranking is #4 of 5 CFD brokers in Canada, and Pepperstone's best ranking is #8 of 26 forex brokers in Croatia.
Is AvaTrade cheaper than Pepperstone?
We haven't been able to compare their fees like for like yet. The fees table on this page shows what each one publishes.
Is AvaTrade or Pepperstone better regulated?
Both hold top-tier (tier-1) licences: AvaTrade from ASIC, CBI and CIRO, Pepperstone from ASIC and FCA. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both AvaTrade and Pepperstone where I live?
We list AvaTrade in 11 of the 14 countries we cover and Pepperstone in 11. They overlap in 10. For forex, you'll find both on our lists in Australia, Austria, Croatia, Cyprus, Germany, Italy, Netherlands and Portugal, among others.