KuCoin vs Binance
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
KuCoin and Binance never appear on the same country list: we list KuCoin in 11 countries and Binance in 2 countries. The table below shows where you can use each one.
On the one fee we could check for both, they charge the same.
Both hold top-tier (tier-1) licences: KuCoin from FMA (Austria), Binance from JFSA.
- Both charge the same for crypto trades (standard taker fee): 0.1%.
- We list KuCoin in 11 of the 19 countries we cover and Binance in 2. They never overlap.Edge: KuCoin
- Binance gets more search attention than KuCoin (Market Signal 77 vs 61). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | KuCoin | Binance |
|---|---|---|
| Austria | #10 of 2167/100Locally licensed KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| Croatia | #10 of 1967/100EU passport KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| Cyprus | #10 of 1967/100EU passport KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| Denmark | #10 of 1967/100EU passport KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| Finland | #10 of 1967/100EU passport KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| Germany | #10 of 2167/100EU passport KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| Italy | #10 of 1967/100EU passport KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| Japan | Not listed | #1 of 173/100Locally licensed Binance Japan株式会社 · JFSA |
| Netherlands | #10 of 1967/100EU passport KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| Portugal | #10 of 1967/100EU passport KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| Spain | #10 of 1967/100EU passport KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| Sweden | #10 of 1967/100EU passport KuCoin EU Exchange GmbH · FMA (Austria) | Not listed |
| United Arab Emirates | Not listed | #2 of 571/100Locally licensed Binance FZE · VARA |
Fees and features side by side
| KuCoin | Binance | |
|---|---|---|
| Products | Crypto, Futures | Crypto, Futures |
| Owner | Not verified yet | Not verified yet |
| Crypto trading fee | 0.1%, base-tier taker fee on the order book | 0.1%, base-tier taker fee on the order book |
| Inactivity fee | Not verified yet | Not verified yet |
| Withdrawal fee | €1, SEPA Instant withdrawal | Not verified yet |
| Minimum deposit | Not verified yet | Not verified yet |
| Instruments | Not verified yet | Not verified yet |
| Platforms | KuCoin app (Android, iOS), KuCoin web | Not verified yet |
| Deposit methods | SEPA, Visa, Mastercard, Bank transfer | Bank card |
| Withdrawal time (stated) | SEPA Instant: instant; SEPA credit: within 2 working days | Not verified yet |
| Demo account | Not verified yet | Not verified yet |
| Support | Not verified yet | live chat · 24/7 |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (KuCoin, Binance).
Licences
KuCoin
- KuCoin EU Exchange GmbH: FMA (Austria) (Tier 1)
KuCoin vs Binance: common questions
Which is better, KuCoin or Binance?
KuCoin and Binance never appear on the same country list: we list KuCoin in 11 countries and Binance in 2 countries. The table below shows where you can use each one. For reference, KuCoin's best ranking is #10 of 21 crypto exchanges in Germany, and Binance's best ranking is #1 of 1 crypto exchanges in Japan.
Is KuCoin cheaper than Binance?
Both charge the same for crypto trades (standard taker fee): 0.1%.
Is KuCoin or Binance better regulated?
Both hold top-tier (tier-1) licences: KuCoin from FMA (Austria), Binance from JFSA. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both KuCoin and Binance where I live?
We list KuCoin in 11 of the 19 countries we cover and Binance in 2. They never overlap.