Kraken vs Binance
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
Kraken and Binance never appear on the same country list: we list Kraken in 11 countries and Binance in 1 country. The table below shows where you can use each one.
On the one fee we could check for both, Binance is cheaper.
Kraken holds top-tier licences from CBI, CSA and FCA; Binance has no tier-1 licence.
- Binance is cheaper for crypto trades (standard taker fee): 0.1%, compared with 0.8% at Kraken.Edge: Binance
- We list Kraken in 11 of the 14 countries we cover and Binance in 1. They never overlap.Edge: Kraken
- Binance gets more search attention than Kraken (Market Signal 80 vs 73). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Kraken | Binance |
|---|---|---|
| Australia | #3 of 774/100Foreign licence Bit Trade Pty Limited · AUSTRAC | Not listed |
| Austria | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Canada | #3 of 676/100Locally licensed Payward Canada Inc. · CSA | Not listed |
| Croatia | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Cyprus | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Germany | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Italy | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Netherlands | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Portugal | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Spain | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| United Arab Emirates | Not listed | #2 of 570/100Locally licensed Binance FZE · VARA |
| United Kingdom | #2 of 576/100Locally licensed Payward Ltd · FCA | Not listed |
Fees and features side by side
| Kraken | Binance | |
|---|---|---|
| Products | Crypto, Futures | Crypto, Futures |
| Owner | Payward, Inc. | Not verified yet |
| Crypto trading fee | 0.8%, base-tier taker fee on the order book | 0.1%, base-tier taker fee on the order book |
| Inactivity fee | None | Not verified yet |
| Withdrawal fee | Not verified yet | Not verified yet |
| Minimum deposit | €1 (Payward Europe Solutions Limited) | Not verified yet |
| Instruments | Not verified yet | Not verified yet |
| Platforms | Kraken app, Kraken Pro, Kraken Desktop | Not verified yet |
| Deposit methods | Debit/credit card, Apple Pay, Google Pay, ACH transfer | Bank card |
| Withdrawal time (stated) | most arrive within 24 hours | Not verified yet |
| Demo account | Not verified yet | Not verified yet |
| Support | live chat, email · 24/7 | live chat · 24/7 |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Kraken, Binance).
Licences
Kraken vs Binance: common questions
Which is better, Kraken or Binance?
Kraken and Binance never appear on the same country list: we list Kraken in 11 countries and Binance in 1 country. The table below shows where you can use each one. For reference, Kraken's best ranking is #2 of 5 crypto exchanges in the United Kingdom, and Binance's best ranking is #2 of 5 crypto exchanges in the United Arab Emirates.
Is Kraken cheaper than Binance?
Binance is cheaper for crypto trades (standard taker fee): 0.1%, compared with 0.8% at Kraken.
Is Kraken or Binance better regulated?
Kraken holds top-tier licences from CBI, CSA and FCA; Binance has no tier-1 licence. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Kraken and Binance where I live?
We list Kraken in 11 of the 14 countries we cover and Binance in 1. They never overlap.