Kraken vs Crypto.com
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
We rank both for crypto in 15 countries, and Crypto.com comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
We haven't found a fee they both publish in a way we can compare fairly, so the table below just shows what each one charges.
Both hold top-tier (tier-1) licences: Kraken from CBI, CSA and FCA, Crypto.com from CSA and FCA.
- We list Kraken in 15 of the 19 countries we cover and Crypto.com in 16. They overlap in 15.Edge: Crypto.com
- Only Crypto.com supports TradingView.
- Crypto.com gets more search attention than Kraken (Market Signal 73 vs 71). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Kraken | Crypto.com |
|---|---|---|
| Australia | #3 of 773/100Locally licensed Bit Trade Pty Limited · AUSTRAC | #2 of 777/100Locally licensed Foris DAX AU Pty Ltd · AUSTRAC |
| Austria | #4 of 2175/100EU passport Payward Europe Solutions Limited · CBI | #3 of 2177/100EU passport Foris DAX MT Limited · MFSA |
| Canada | #3 of 675/100Locally licensed Payward Canada Inc. · CSA | #2 of 679/100Locally licensed Foris DAX CAN ULC · CSA |
| Croatia | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI | #3 of 1977/100EU passport Foris DAX MT Limited · MFSA |
| Cyprus | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI | #3 of 1977/100EU passport Foris DAX MT Limited · MFSA |
| Denmark | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI | #3 of 1977/100EU passport Foris DAX MT Limited · MFSA |
| Finland | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI | #3 of 1977/100EU passport Foris DAX MT Limited · MFSA |
| Germany | #4 of 2175/100EU passport Payward Europe Solutions Limited · CBI | #3 of 2177/100EU passport Foris DAX MT Limited · MFSA |
| Italy | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI | #3 of 1977/100EU passport Foris DAX MT Limited · MFSA |
| Netherlands | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI | #3 of 1977/100EU passport Foris DAX MT Limited · MFSA |
| Portugal | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI | #3 of 1977/100EU passport Foris DAX MT Limited · MFSA |
| Spain | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI | #3 of 1977/100EU passport Foris DAX MT Limited · MFSA |
| Sweden | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI | #3 of 1977/100EU passport Foris DAX MT Limited · MFSA |
| United Kingdom | #2 of 575/100Locally licensed Payward Ltd · FCA | #1 of 579/100Locally licensed Foris DAX UK Limited · FCA |
| United States | #4 of 873/100Locally licensed Payward Interactive, Inc. · TX DOB | #2 of 877/100Locally licensed Foris DAX, Inc. · TX DOB |
| United Arab Emirates | Not listed | #1 of 577/100Locally licensed Foris DAX Middle East FZE · VARA |
Fees and features side by side
| Kraken | Crypto.com | |
|---|---|---|
| Products | Crypto, Futures | Crypto |
| Owner | Payward, Inc. | Not verified yet |
| Crypto trading fee | 0.8%, base-tier taker fee on the order book | Not verified yet |
| Inactivity fee | None | Not verified yet |
| Withdrawal fee | Not verified yet | None |
| Minimum deposit | €1 (Payward Europe Solutions Limited) | Not verified yet |
| Instruments | Not verified yet | Not verified yet |
| Platforms | Kraken app, Kraken Pro, Kraken Desktop | Crypto.com App, Crypto.com Exchange, TradingView |
| Deposit methods | Debit/credit card, Apple Pay, Google Pay, ACH transfer | SEPA bank transfer, Debit card, Credit card, Apple Pay, Google Pay |
| Withdrawal time (stated) | most arrive within 24 hours | EUR: most within minutes, up to 1 business day |
| Demo account | Not verified yet | Not verified yet |
| Support | live chat, email · 24/7 | live chat |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Kraken, Crypto.com).
Licences
Kraken vs Crypto.com: common questions
Which is better, Kraken or Crypto.com?
We rank both for crypto in 15 countries, and Crypto.com comes out ahead in every one of them. For reference, Kraken's best ranking is #2 of 5 crypto exchanges in the United Kingdom, and Crypto.com's best ranking is #1 of 5 crypto exchanges in the United Kingdom.
Is Kraken cheaper than Crypto.com?
We haven't been able to compare their fees like for like yet. The fees table on this page shows what each one publishes.
Is Kraken or Crypto.com better regulated?
Both hold top-tier (tier-1) licences: Kraken from CBI, CSA and FCA, Crypto.com from CSA and FCA. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Kraken and Crypto.com where I live?
We list Kraken in 15 of the 19 countries we cover and Crypto.com in 16. They overlap in 15. For crypto, you'll find both on our lists in Australia, Austria, Canada, Croatia, Cyprus, Denmark, Finland and Germany, among others.