Crypto.com vs Coinbase
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
We rank both for crypto in 10 countries, and Coinbase comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
On the one fee we could check for both, they charge the same.
Both hold top-tier (tier-1) licences: Crypto.com from CSA and FCA, Coinbase from CSSF, NYDFS, CSA and ASIC.
- Neither charges a withdrawal fee.
- We list Crypto.com in 12 of the 14 countries we cover and Coinbase in 11. They overlap in 10.Edge: Crypto.com
- Coinbase gets more search attention than Crypto.com (Market Signal 78 vs 73). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Crypto.com | Coinbase |
|---|---|---|
| Australia | #2 of 776/100Foreign licence Foris DAX AU Pty Ltd · AUSTRAC | #1 of 780/100Locally licensed Coinbase Australia Pty Ltd · ASIC |
| Austria | #3 of 2176/100EU passport Foris DAX MT Limited · MFSA | #1 of 2180/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Canada | #2 of 678/100Locally licensed Foris DAX CAN ULC · CSA | #1 of 680/100Locally licensed Coinbase Canada Inc. · CSA |
| Croatia | #3 of 1976/100EU passport Foris DAX MT Limited · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Cyprus | #3 of 1976/100EU passport Foris DAX MT Limited · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Germany | #3 of 2176/100EU passport Foris DAX MT Limited · MFSA | #1 of 2180/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Italy | #3 of 1976/100EU passport Foris DAX MT Limited · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Netherlands | #3 of 1976/100EU passport Foris DAX MT Limited · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Portugal | #3 of 1976/100EU passport Foris DAX MT Limited · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Spain | #3 of 1976/100EU passport Foris DAX MT Limited · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| United Arab Emirates | #1 of 576/100Locally licensed Foris DAX Middle East FZE · VARA | Not listed |
| United Kingdom | #1 of 578/100Locally licensed Foris DAX UK Limited · FCA | Not listed |
| United States | Not listed | #1 of 680/100Locally licensed Coinbase, Inc. · NYDFS |
Fees and features side by side
| Crypto.com | Coinbase | |
|---|---|---|
| Products | Crypto | Crypto |
| Owner | Not verified yet | Coinbase (NASDAQ: COIN) |
| Crypto trading fee | Not verified yet | 0.5%, base-tier taker fee on the order book |
| Inactivity fee | Not verified yet | Not verified yet |
| Withdrawal fee | None | None |
| Minimum deposit | Not verified yet | Not verified yet |
| Instruments | Not verified yet | Not verified yet |
| Platforms | Crypto.com App, Crypto.com Exchange, TradingView | Coinbase app, Coinbase Advanced, TradingView charts |
| Deposit methods | SEPA bank transfer, Debit card, Credit card, Apple Pay, Google Pay | SEPA transfer, iDEAL, PayPal, Apple Pay, Debit card |
| Withdrawal time (stated) | EUR: most within minutes, up to 1 business day | SEPA: 1–3 business days |
| Demo account | Not verified yet | Not verified yet |
| Support | live chat | live chat, phone |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Crypto.com, Coinbase).
Licences
Crypto.com vs Coinbase: common questions
Which is better, Crypto.com or Coinbase?
We rank both for crypto in 10 countries, and Coinbase comes out ahead in every one of them. For reference, Crypto.com's best ranking is #1 of 5 crypto exchanges in the United Kingdom, and Coinbase's best ranking is #1 of 21 crypto exchanges in Germany.
Is Crypto.com cheaper than Coinbase?
Neither charges a withdrawal fee.
Is Crypto.com or Coinbase better regulated?
Both hold top-tier (tier-1) licences: Crypto.com from CSA and FCA, Coinbase from CSSF, NYDFS, CSA and ASIC. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Crypto.com and Coinbase where I live?
We list Crypto.com in 12 of the 14 countries we cover and Coinbase in 11. They overlap in 10. For crypto, you'll find both on our lists in Australia, Austria, Canada, Croatia, Cyprus, Germany, Italy and Netherlands, among others.