Coinbase vs Robinhood
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
We rank both for crypto in 9 countries, and Coinbase comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
Of the 2 fees we could compare, Coinbase is cheaper on 1 and the other is the same.
Both hold top-tier (tier-1) licences: Coinbase from CSSF, NYDFS, CSA and ASIC, Robinhood from SEC / FINRA and NYDFS.
- Coinbase is cheaper for crypto trades (standard taker fee): 0.5%, compared with 0.95% at Robinhood.Edge: Coinbase
- Neither charges a withdrawal fee.
- We list Coinbase in 11 of the 14 countries we cover and Robinhood in 9. They overlap in 9.Edge: Coinbase
- Only Robinhood offers stocks & ETFs.
- Only Coinbase supports TradingView.
- Robinhood gets more search attention than Coinbase (Market Signal 80 vs 78). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Coinbase | Robinhood |
|---|---|---|
| Austria | #1 of 2180/100EU passport Coinbase Luxembourg S.A. · CSSF | #5 of 2172/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Croatia | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Cyprus | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Germany | #1 of 2180/100EU passport Coinbase Luxembourg S.A. · CSSF | #5 of 2172/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Italy | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Netherlands | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Portugal | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Spain | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| United States | #1 of 680/100Locally licensed Coinbase, Inc. · NYDFS | #2 of 674/100Locally licensed Robinhood Crypto, LLC · NYDFS |
| Australia | #1 of 780/100Locally licensed Coinbase Australia Pty Ltd · ASIC | Not listed |
| Canada | #1 of 680/100Locally licensed Coinbase Canada Inc. · CSA | Not listed |
Fees and features side by side
| Coinbase | Robinhood | |
|---|---|---|
| Products | Crypto | Stocks & ETFs, Options, Crypto |
| Owner | Coinbase (NASDAQ: COIN) | Robinhood Markets, Inc. |
| US stock commission | Not verified yet | $0 per order |
| Crypto trading fee | 0.5%, base-tier taker fee on the order book | 0.95%, base-tier taker fee on the order book |
| Currency conversion fee | Not verified yet | 0.1% |
| Inactivity fee | Not verified yet | None |
| Withdrawal fee | None | None |
| Minimum deposit | Not verified yet | $0 (Robinhood Financial LLC) |
| Instruments | Not verified yet | Not verified yet |
| Fractional shares | Not verified yet | Yes |
| Platforms | Coinbase app, Coinbase Advanced, TradingView charts | Robinhood app, Robinhood Legend (desktop) |
| Deposit methods | SEPA transfer, iDEAL, PayPal, Apple Pay, Debit card | Bank transfer |
| Withdrawal time (stated) | SEPA: 1–3 business days | standard bank transfer: 1 day on Robinhood (bank may take longer) |
| Demo account | Not verified yet | Not verified yet |
| Support | live chat, phone |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Coinbase, Robinhood).
Licences
Robinhood
- Robinhood Financial LLC: SEC / FINRA (Tier 1)
- Robinhood Europe UAB: Bank of Lithuania (Tier 2)
- Robinhood Crypto, LLC: NYDFS (Tier 1)
Coinbase vs Robinhood: common questions
Which is better, Coinbase or Robinhood?
We rank both for crypto in 9 countries, and Coinbase comes out ahead in every one of them. For reference, Coinbase's best ranking is #1 of 21 crypto exchanges in Germany, and Robinhood's best ranking is #1 of 9 stock brokers & investing apps in the United States.
Is Coinbase cheaper than Robinhood?
Coinbase is cheaper for crypto trades (standard taker fee): 0.5%, compared with 0.95% at Robinhood. Neither charges a withdrawal fee.
Is Coinbase or Robinhood better regulated?
Both hold top-tier (tier-1) licences: Coinbase from CSSF, NYDFS, CSA and ASIC, Robinhood from SEC / FINRA and NYDFS. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Coinbase and Robinhood where I live?
We list Coinbase in 11 of the 14 countries we cover and Robinhood in 9. They overlap in 9. For crypto, you'll find both on our lists in Austria, Croatia, Cyprus, Germany, Italy, Netherlands, Portugal and Spain, among others.