Kraken vs Robinhood
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
We rank both for crypto in 8 countries, and Kraken comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
Of the 2 fees we could compare, Kraken is cheaper on 1 and the other is the same.
Both hold top-tier (tier-1) licences: Kraken from CBI, CSA and FCA, Robinhood from SEC / FINRA and NYDFS.
- Kraken is cheaper for crypto trades (standard taker fee): 0.8%, compared with 0.95% at Robinhood.Edge: Kraken
- Neither charges an inactivity fee.
- We list Kraken in 11 of the 14 countries we cover and Robinhood in 9. They overlap in 8.Edge: Kraken
- Only Robinhood offers stocks & ETFs.
- Robinhood gets more search attention than Kraken (Market Signal 80 vs 73). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Kraken | Robinhood |
|---|---|---|
| Austria | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | #5 of 2172/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Croatia | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Cyprus | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Germany | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | #5 of 2172/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Italy | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Netherlands | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Portugal | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Spain | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Australia | #3 of 774/100Foreign licence Bit Trade Pty Limited · AUSTRAC | Not listed |
| Canada | #3 of 676/100Locally licensed Payward Canada Inc. · CSA | Not listed |
| United Kingdom | #2 of 576/100Locally licensed Payward Ltd · FCA | Not listed |
| United States | Not listed | #2 of 674/100Locally licensed Robinhood Crypto, LLC · NYDFS |
Fees and features side by side
| Kraken | Robinhood | |
|---|---|---|
| Products | Crypto, Futures | Stocks & ETFs, Options, Crypto |
| Owner | Payward, Inc. | Robinhood Markets, Inc. |
| US stock commission | Not verified yet | $0 per order |
| Crypto trading fee | 0.8%, base-tier taker fee on the order book | 0.95%, base-tier taker fee on the order book |
| Currency conversion fee | Not verified yet | 0.1% |
| Inactivity fee | None | None |
| Withdrawal fee | Not verified yet | None |
| Minimum deposit | €1 (Payward Europe Solutions Limited) | $0 (Robinhood Financial LLC) |
| Instruments | Not verified yet | Not verified yet |
| Fractional shares | Not verified yet | Yes |
| Platforms | Kraken app, Kraken Pro, Kraken Desktop | Robinhood app, Robinhood Legend (desktop) |
| Deposit methods | Debit/credit card, Apple Pay, Google Pay, ACH transfer | Bank transfer |
| Withdrawal time (stated) | most arrive within 24 hours | standard bank transfer: 1 day on Robinhood (bank may take longer) |
| Demo account | Not verified yet | Not verified yet |
| Support | live chat, email · 24/7 |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Kraken, Robinhood).
Licences
Robinhood
- Robinhood Financial LLC: SEC / FINRA (Tier 1)
- Robinhood Europe UAB: Bank of Lithuania (Tier 2)
- Robinhood Crypto, LLC: NYDFS (Tier 1)
Kraken vs Robinhood: common questions
Which is better, Kraken or Robinhood?
We rank both for crypto in 8 countries, and Kraken comes out ahead in every one of them. For reference, Kraken's best ranking is #2 of 5 crypto exchanges in the United Kingdom, and Robinhood's best ranking is #1 of 9 stock brokers & investing apps in the United States.
Is Kraken cheaper than Robinhood?
Kraken is cheaper for crypto trades (standard taker fee): 0.8%, compared with 0.95% at Robinhood. Neither charges an inactivity fee.
Is Kraken or Robinhood better regulated?
Both hold top-tier (tier-1) licences: Kraken from CBI, CSA and FCA, Robinhood from SEC / FINRA and NYDFS. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Kraken and Robinhood where I live?
We list Kraken in 11 of the 14 countries we cover and Robinhood in 9. They overlap in 8. For crypto, you'll find both on our lists in Austria, Croatia, Cyprus, Germany, Italy, Netherlands, Portugal and Spain.