Kraken vs eToro
What each one charges, who licenses it, and how they rank against each other country by country.

CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
The short version
We rank both for crypto in 10 countries, and Kraken comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
On the one fee we could check for both, they charge the same.
Both hold top-tier (tier-1) licences: Kraken from CBI, CSA and FCA, eToro from FCA, ASIC, SEC / FINRA and NYDFS.
- Neither charges an inactivity fee.
- We list Kraken in 11 of the 14 countries we cover and eToro in 12. They overlap in 10.Edge: eToro
- Only eToro offers CFDs and stocks & ETFs.
- Kraken gets more search attention than eToro (Market Signal 73 vs 71). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Kraken | eToro |
|---|---|---|
| Australia | #3 of 774/100Foreign licence Bit Trade Pty Limited · AUSTRAC | #4 of 771/100Locally licensed eToro AUS Capital Limited · ASIC |
| Austria | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | #8 of 2169/100EU passport eToro (Europe) Ltd · CySEC |
| Croatia | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC |
| Cyprus | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #8 of 1969/100Locally licensed eToro (Europe) Ltd · CySEC |
| Germany | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | #8 of 2169/100EU passport eToro (Europe) Ltd · CySEC |
| Italy | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC |
| Netherlands | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC |
| Portugal | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC |
| Spain | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC |
| United Kingdom | #2 of 576/100Locally licensed Payward Ltd · FCA | #3 of 570/100Locally licensed eToro (UK) Ltd · FCA |
| Canada | #3 of 676/100Locally licensed Payward Canada Inc. · CSA | Not listed |
| United Arab Emirates | Not listed | #3 of 569/100Locally licensed eToro (ME) Limited · FSRA (ADGM) |
| United States | Not listed | #3 of 671/100Locally licensed eToro NY LLC · NYDFS |
Fees and features side by side
| Kraken | eToro | |
|---|---|---|
| Products | Crypto, Futures | Stocks & ETFs, CFDs, Crypto, Copy trading |
| Owner | Payward, Inc. | eToro Group Ltd (listed on Nasdaq) |
| EUR/USD all-in cost | Not verified yet | Not verified yet |
| US stock commission | Not verified yet | $2 per order |
| Crypto trading fee | 0.8%, base-tier taker fee on the order book | 1%, app fee per trade (no order book) |
| Currency conversion fee | Not verified yet | Not verified yet |
| Inactivity fee | None | None |
| Withdrawal fee | Not verified yet | Up to $5 |
| Minimum deposit | €1 (Payward Europe Solutions Limited) | $50 (eToro USA Securities Inc.) |
| Instruments | Not verified yet | 10,000+ |
| Fractional shares | Not verified yet | Yes |
| Platforms | Kraken app, Kraken Pro, Kraken Desktop | eToro web platform, eToro mobile app |
| Deposit methods | Debit/credit card, Apple Pay, Google Pay, ACH transfer | Bank transfer, Credit/debit card, Trustly (online banking), SEPA transfer |
| Withdrawal time (stated) | most arrive within 24 hours | status email within 2 business days; up to 10 business days by method |
| Demo account | Not verified yet | Yes |
| Support | live chat, email · 24/7 | Not verified yet |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Kraken, eToro).
Licences
eToro
- eToro (Europe) Ltd: CySEC (Tier 2)
- eToro (UK) Ltd: FCA (Tier 1)
- eToro AUS Capital Limited: ASIC (Tier 1)
- eToro USA Securities Inc.: SEC / FINRA (Tier 1)
- eToro (Seychelles) Ltd: FSA Seychelles (Tier 3 (offshore))
- eToro NY LLC: NYDFS (Tier 1)
- eToro (ME) Limited: FSRA (ADGM) (Tier 2)
Kraken vs eToro: common questions
Which is better, Kraken or eToro?
We rank both for crypto in 10 countries, and Kraken comes out ahead in every one of them. For reference, Kraken's best ranking is #2 of 5 crypto exchanges in the United Kingdom, and eToro's best ranking is #1 of 30 CFD brokers in Cyprus.
Is Kraken cheaper than eToro?
Neither charges an inactivity fee.
Is Kraken or eToro better regulated?
Both hold top-tier (tier-1) licences: Kraken from CBI, CSA and FCA, eToro from FCA, ASIC, SEC / FINRA and NYDFS. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Kraken and eToro where I live?
We list Kraken in 11 of the 14 countries we cover and eToro in 12. They overlap in 10. For crypto, you'll find both on our lists in Australia, Austria, Croatia, Cyprus, Germany, Italy, Netherlands and Portugal, among others.