Bitpanda vs eToro
What each one charges, who licenses it, and how they rank against each other country by country.

CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
The short version
We rank both for crypto in 9 countries, and eToro comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
On the one fee we could check for both, Bitpanda is cheaper.
Both hold top-tier (tier-1) licences: Bitpanda from FMA (Austria), eToro from FCA, ASIC, SEC / FINRA and NYDFS.
- Bitpanda doesn't charge a withdrawal fee; eToro charges up to $5.Edge: Bitpanda
- We list Bitpanda in 9 of the 14 countries we cover and eToro in 12. They overlap in 9.Edge: eToro
- Only eToro offers CFDs.
- eToro gets more search attention than Bitpanda (Market Signal 71 vs 51). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Bitpanda | eToro |
|---|---|---|
| Austria | #11 of 2163/100Locally licensed Bitpanda GmbH · FMA (Austria) | #8 of 2169/100EU passport eToro (Europe) Ltd · CySEC |
| Croatia | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC |
| Cyprus | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #8 of 1969/100Locally licensed eToro (Europe) Ltd · CySEC |
| Germany | #11 of 2163/100EU passport Bitpanda GmbH · FMA (Austria) | #8 of 2169/100EU passport eToro (Europe) Ltd · CySEC |
| Italy | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC |
| Netherlands | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC |
| Portugal | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC |
| Spain | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC |
| United Arab Emirates | #5 of 562/100Locally licensed Bitpanda Broker MENA FZCO · VARA | #3 of 569/100Locally licensed eToro (ME) Limited · FSRA (ADGM) |
| Australia | Not listed | #4 of 771/100Locally licensed eToro AUS Capital Limited · ASIC |
| United Kingdom | Not listed | #3 of 570/100Locally licensed eToro (UK) Ltd · FCA |
| United States | Not listed | #3 of 671/100Locally licensed eToro NY LLC · NYDFS |
Stock brokers & investing apps
| Country | Bitpanda | eToro |
|---|---|---|
| Australia | Not listed | #4 of 873/100Locally licensed eToro AUS Capital Limited · ASIC |
| Austria | Not listed | #1 of 871/100EU passport eToro (Europe) Ltd · CySEC |
| Croatia | Not listed | #1 of 871/100EU passport eToro (Europe) Ltd · CySEC |
| Cyprus | Not listed | #1 of 971/100Locally licensed eToro (Europe) Ltd · CySEC |
| Germany | Not listed | #1 of 1271/100EU passport eToro (Europe) Ltd · CySEC |
| Italy | Not listed | #1 of 1171/100EU passport eToro (Europe) Ltd · CySEC |
| Netherlands | Not listed | #2 of 1071/100EU passport eToro (Europe) Ltd · CySEC |
| Portugal | Not listed | #1 of 971/100EU passport eToro (Europe) Ltd · CySEC |
| Spain | Not listed | #1 of 971/100EU passport eToro (Europe) Ltd · CySEC |
| United Arab Emirates | Not listed | #2 of 671/100Locally licensed eToro (ME) Limited · FSRA (ADGM) |
| United Kingdom | Not listed | #3 of 773/100Locally licensed eToro (UK) Ltd · FCA |
| United States | Not listed | #4 of 973/100Locally licensed eToro USA Securities Inc. · SEC / FINRA |
Fees and features side by side
| Bitpanda | eToro | |
|---|---|---|
| Products | Crypto, Stocks & ETFs | Stocks & ETFs, CFDs, Crypto, Copy trading |
| Owner | Bitpanda Group AG | eToro Group Ltd (listed on Nasdaq) |
| EUR/USD all-in cost | Not verified yet | Not verified yet |
| US stock commission | Not verified yet | $2 per order |
| Stock commission (stocks & ETFs) | €1, €1 per trade | – |
| Crypto trading fee | Not verified yet | 1%, app fee per trade (no order book) |
| Currency conversion fee | Not verified yet | Not verified yet |
| Inactivity fee | Not verified yet | None |
| Withdrawal fee | None | Up to $5 |
| Minimum deposit | €10 (Bitpanda GmbH) | $50 (eToro USA Securities Inc.) |
| Instruments | Not verified yet | 10,000+ |
| Fractional shares | Not verified yet | Yes |
| Platforms | Bitpanda app | eToro web platform, eToro mobile app |
| Deposit methods | Crypto transfer | Bank transfer, Credit/debit card, Trustly (online banking), SEPA transfer |
| Withdrawal time (stated) | processed within 1 business day; banks take up to 3 business days | status email within 2 business days; up to 10 business days by method |
| Demo account | Not verified yet | Yes |
| Support | live chat | Not verified yet |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Bitpanda, eToro).
Licences
Bitpanda
- Bitpanda GmbH: FMA (Austria) (Tier 1)
- Bitpanda Broker MENA FZCO: VARA (Tier 2)
eToro
- eToro (Europe) Ltd: CySEC (Tier 2)
- eToro (UK) Ltd: FCA (Tier 1)
- eToro AUS Capital Limited: ASIC (Tier 1)
- eToro USA Securities Inc.: SEC / FINRA (Tier 1)
- eToro (Seychelles) Ltd: FSA Seychelles (Tier 3 (offshore))
- eToro NY LLC: NYDFS (Tier 1)
- eToro (ME) Limited: FSRA (ADGM) (Tier 2)
Bitpanda vs eToro: common questions
Which is better, Bitpanda or eToro?
We rank both for crypto in 9 countries, and eToro comes out ahead in every one of them. For reference, Bitpanda's best ranking is #5 of 5 crypto exchanges in the United Arab Emirates, and eToro's best ranking is #1 of 30 CFD brokers in Cyprus.
Is Bitpanda cheaper than eToro?
Bitpanda doesn't charge a withdrawal fee; eToro charges up to $5.
Is Bitpanda or eToro better regulated?
Both hold top-tier (tier-1) licences: Bitpanda from FMA (Austria), eToro from FCA, ASIC, SEC / FINRA and NYDFS. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Bitpanda and eToro where I live?
We list Bitpanda in 9 of the 14 countries we cover and eToro in 12. They overlap in 9. For crypto, you'll find both on our lists in Austria, Croatia, Cyprus, Germany, Italy, Netherlands, Portugal and Spain, among others.