Kraken vs Bitpanda
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
We rank both for crypto in 8 countries, and Kraken comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
We haven't found a fee they both publish in a way we can compare fairly, so the table below just shows what each one charges.
Both hold top-tier (tier-1) licences: Kraken from CBI, CSA and FCA, Bitpanda from FMA (Austria).
- We list Kraken in 11 of the 14 countries we cover and Bitpanda in 9. They overlap in 8.Edge: Kraken
- Only Bitpanda offers stocks & ETFs.
- Kraken gets more search attention than Bitpanda (Market Signal 73 vs 51). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Kraken | Bitpanda |
|---|---|---|
| Austria | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | #11 of 2163/100Locally licensed Bitpanda GmbH · FMA (Austria) |
| Croatia | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) |
| Cyprus | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) |
| Germany | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | #11 of 2163/100EU passport Bitpanda GmbH · FMA (Austria) |
| Italy | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) |
| Netherlands | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) |
| Portugal | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) |
| Spain | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) |
| Australia | #3 of 774/100Foreign licence Bit Trade Pty Limited · AUSTRAC | Not listed |
| Canada | #3 of 676/100Locally licensed Payward Canada Inc. · CSA | Not listed |
| United Arab Emirates | Not listed | #5 of 562/100Locally licensed Bitpanda Broker MENA FZCO · VARA |
| United Kingdom | #2 of 576/100Locally licensed Payward Ltd · FCA | Not listed |
Fees and features side by side
| Kraken | Bitpanda | |
|---|---|---|
| Products | Crypto, Futures | Crypto, Stocks & ETFs |
| Owner | Payward, Inc. | Bitpanda Group AG |
| US stock commission | Not verified yet | Not verified yet |
| Crypto trading fee | 0.8%, base-tier taker fee on the order book | Not verified yet |
| Currency conversion fee | Not verified yet | Not verified yet |
| Inactivity fee | None | Not verified yet |
| Withdrawal fee | Not verified yet | None |
| Minimum deposit | €1 (Payward Europe Solutions Limited) | €10 (Bitpanda GmbH) |
| Instruments | Not verified yet | Not verified yet |
| Fractional shares | Not verified yet | Not verified yet |
| Platforms | Kraken app, Kraken Pro, Kraken Desktop | Bitpanda app |
| Deposit methods | Debit/credit card, Apple Pay, Google Pay, ACH transfer | Crypto transfer |
| Withdrawal time (stated) | most arrive within 24 hours | processed within 1 business day; banks take up to 3 business days |
| Demo account | Not verified yet | Not verified yet |
| Support | live chat, email · 24/7 | live chat |
| Stock commission (stocks & ETFs) | – | €1, €1 per trade |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Kraken, Bitpanda).
Licences
Kraken vs Bitpanda: common questions
Which is better, Kraken or Bitpanda?
We rank both for crypto in 8 countries, and Kraken comes out ahead in every one of them. For reference, Kraken's best ranking is #2 of 5 crypto exchanges in the United Kingdom, and Bitpanda's best ranking is #5 of 5 crypto exchanges in the United Arab Emirates.
Is Kraken cheaper than Bitpanda?
We haven't been able to compare their fees like for like yet. The fees table on this page shows what each one publishes.
Is Kraken or Bitpanda better regulated?
Both hold top-tier (tier-1) licences: Kraken from CBI, CSA and FCA, Bitpanda from FMA (Austria). Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Kraken and Bitpanda where I live?
We list Kraken in 11 of the 14 countries we cover and Bitpanda in 9. They overlap in 8. For crypto, you'll find both on our lists in Austria, Croatia, Cyprus, Germany, Italy, Netherlands, Portugal and Spain.