Bitpanda vs Trade Republic
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
We rank both for crypto in 8 countries, and Bitpanda comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
We haven't found a fee they both publish in a way we can compare fairly, so the table below just shows what each one charges.
Both hold top-tier (tier-1) licences: Bitpanda from FMA (Austria), Trade Republic from BaFin.
- We list Bitpanda in 9 of the 14 countries we cover and Trade Republic in 8. They overlap in 8.Edge: Bitpanda
- Local stock commissions, as each one publishes them: Bitpanda €1 per trade (stocks & ETFs); Trade Republic per single trade, plus third-party costs and spreads; savings plans free (stocks and ETFs). They're priced on different bases, so we don't call a winner.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Bitpanda | Trade Republic |
|---|---|---|
| Austria | #11 of 2163/100Locally licensed Bitpanda GmbH · FMA (Austria) | #13 of 2159/100EU passport Trade Republic Bank GmbH · BaFin |
| Croatia | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Cyprus | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Germany | #11 of 2163/100EU passport Bitpanda GmbH · FMA (Austria) | #13 of 2159/100Locally licensed Trade Republic Bank GmbH · BaFin |
| Italy | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Netherlands | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Portugal | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Spain | #11 of 1963/100EU passport Bitpanda GmbH · FMA (Austria) | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| United Arab Emirates | #5 of 562/100Locally licensed Bitpanda Broker MENA FZCO · VARA | Not listed |
Stock brokers & investing apps
| Country | Bitpanda | Trade Republic |
|---|---|---|
| Germany | Not listed | #5 of 1262/100Locally licensed Trade Republic Bank GmbH · BaFin |
| Italy | Not listed | #5 of 1162/100EU passport Trade Republic Bank GmbH · BaFin |
| Netherlands | Not listed | #5 of 1062/100EU passport Trade Republic Bank GmbH · BaFin |
Fees and features side by side
| Bitpanda | Trade Republic | |
|---|---|---|
| Products | Crypto, Stocks & ETFs | Stocks & ETFs, Crypto |
| Owner | Bitpanda Group AG | Not verified yet |
| US stock commission | Not verified yet | Not verified yet |
| Stock commission (stocks & ETFs) | €1, €1 per trade | – |
| Crypto trading fee | Not verified yet | €1 per order (flat fee) |
| Currency conversion fee | Not verified yet | Not verified yet |
| Inactivity fee | Not verified yet | Not verified yet |
| Withdrawal fee | None | €1, withdrawals under €100; free from €100 |
| Minimum deposit | €10 (Bitpanda GmbH) | $0 (Trade Republic Bank GmbH) · $0 (Trade Republic Bank GmbH) |
| Instruments | Not verified yet | Not verified yet |
| Fractional shares | Not verified yet | Yes |
| Platforms | Bitpanda app | Trade Republic app (iOS, Android) |
| Deposit methods | Crypto transfer | Not verified yet |
| Withdrawal time (stated) | processed within 1 business day; banks take up to 3 business days | up to 3 banking days |
| Demo account | Not verified yet | Not verified yet |
| Support | live chat | live chat, phone · 24/7 |
| Stock commission (stocks and ETFs) | – | €1, per single trade, plus third-party costs and spreads; savings plans free |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Bitpanda, Trade Republic).
Licences
Bitpanda
- Bitpanda GmbH: FMA (Austria) (Tier 1)
- Bitpanda Broker MENA FZCO: VARA (Tier 2)
Bitpanda vs Trade Republic: common questions
Which is better, Bitpanda or Trade Republic?
We rank both for crypto in 8 countries, and Bitpanda comes out ahead in every one of them. For reference, Bitpanda's best ranking is #5 of 5 crypto exchanges in the United Arab Emirates, and Trade Republic's best ranking is #5 of 12 stock brokers & investing apps in Germany.
Is Bitpanda cheaper than Trade Republic?
We haven't been able to compare their fees like for like yet. The fees table on this page shows what each one publishes.
Is Bitpanda or Trade Republic better regulated?
Both hold top-tier (tier-1) licences: Bitpanda from FMA (Austria), Trade Republic from BaFin. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Bitpanda and Trade Republic where I live?
We list Bitpanda in 9 of the 14 countries we cover and Trade Republic in 8. They overlap in 8. For crypto, you'll find both on our lists in Austria, Croatia, Cyprus, Germany, Italy, Netherlands, Portugal and Spain.