Revolut vs Trade Republic
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
We rank both for crypto in 8 countries, and Revolut comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
We haven't found a fee they both publish in a way we can compare fairly, so the table below just shows what each one charges.
Trade Republic holds a top-tier licence from BaFin; Revolut has no tier-1 licence.
- We list both in the same 8 countries out of the 14 we cover.
- Revolut gets more search attention than Trade Republic (Market Signal 84 vs 51). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Revolut | Trade Republic |
|---|---|---|
| Austria | #2 of 2178/100EU passport Revolut Digital Assets (Europe) Ltd · CySEC | #13 of 2159/100EU passport Trade Republic Bank GmbH · BaFin |
| Croatia | #2 of 1978/100EU passport Revolut Digital Assets (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Cyprus | #2 of 1978/100Locally licensed Revolut Digital Assets (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Germany | #2 of 2178/100EU passport Revolut Digital Assets (Europe) Ltd · CySEC | #13 of 2159/100Locally licensed Trade Republic Bank GmbH · BaFin |
| Italy | #2 of 1978/100EU passport Revolut Digital Assets (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Netherlands | #2 of 1978/100EU passport Revolut Digital Assets (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Portugal | #2 of 1978/100EU passport Revolut Digital Assets (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Spain | #2 of 1978/100EU passport Revolut Digital Assets (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
Stock brokers & investing apps
| Country | Revolut | Trade Republic |
|---|---|---|
| Germany | Not listed | #5 of 1262/100Locally licensed Trade Republic Bank GmbH · BaFin |
| Italy | Not listed | #5 of 1162/100EU passport Trade Republic Bank GmbH · BaFin |
| Netherlands | Not listed | #5 of 1062/100EU passport Trade Republic Bank GmbH · BaFin |
Fees and features side by side
| Revolut | Trade Republic | |
|---|---|---|
| Products | Stocks & ETFs, Crypto | Stocks & ETFs, Crypto |
| Owner | Not verified yet | Not verified yet |
| US stock commission | Not verified yet | Not verified yet |
| Crypto trading fee | 0.09%, base-tier taker fee on the order book | €1 per order (flat fee) |
| Currency conversion fee | Not verified yet | Not verified yet |
| Inactivity fee | None | Not verified yet |
| Withdrawal fee | None | €1, withdrawals under €100; free from €100 |
| Minimum deposit | Not verified yet | $0 (Trade Republic Bank GmbH) · $0 (Trade Republic Bank GmbH) |
| Instruments | Not verified yet | Not verified yet |
| Fractional shares | Not verified yet | Yes |
| Platforms | Revolut app, Revolut X | Trade Republic app (iOS, Android) |
| Deposit methods | Bank transfer, Card, Apple Pay, Google Pay | Not verified yet |
| Withdrawal time (stated) | Not verified yet | up to 3 banking days |
| Demo account | Not verified yet | Not verified yet |
| Support | live chat · 24/7 | live chat, phone · 24/7 |
| Stock commission (stocks and ETFs) | – | €1, per single trade, plus third-party costs and spreads; savings plans free |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Revolut, Trade Republic).
Licences
Revolut vs Trade Republic: common questions
Which is better, Revolut or Trade Republic?
We rank both for crypto in 8 countries, and Revolut comes out ahead in every one of them. For reference, Revolut's best ranking is #2 of 21 crypto exchanges in Germany, and Trade Republic's best ranking is #5 of 12 stock brokers & investing apps in Germany.
Is Revolut cheaper than Trade Republic?
We haven't been able to compare their fees like for like yet. The fees table on this page shows what each one publishes.
Is Revolut or Trade Republic better regulated?
Trade Republic holds a top-tier licence from BaFin; Revolut has no tier-1 licence. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Revolut and Trade Republic where I live?
We list both in the same 8 countries out of the 14 we cover. For crypto, you'll find both on our lists in Austria, Croatia, Cyprus, Germany, Italy, Netherlands, Portugal and Spain.