eToro vs Trade Republic
What each one charges, who licenses it, and how they rank against each other country by country.

CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
The short version
We rank both for crypto in 8 countries, and eToro comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
We haven't found a fee they both publish in a way we can compare fairly, so the table below just shows what each one charges.
Both hold top-tier (tier-1) licences: eToro from FCA, ASIC, SEC / FINRA and NYDFS, Trade Republic from BaFin.
- We list eToro in 12 of the 14 countries we cover and Trade Republic in 8. They overlap in 8.Edge: eToro
- Only eToro offers CFDs.
- eToro gets more search attention than Trade Republic (Market Signal 71 vs 51). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | eToro | Trade Republic |
|---|---|---|
| Austria | #8 of 2169/100EU passport eToro (Europe) Ltd · CySEC | #13 of 2159/100EU passport Trade Republic Bank GmbH · BaFin |
| Croatia | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Cyprus | #8 of 1969/100Locally licensed eToro (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Germany | #8 of 2169/100EU passport eToro (Europe) Ltd · CySEC | #13 of 2159/100Locally licensed Trade Republic Bank GmbH · BaFin |
| Italy | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Netherlands | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Portugal | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Spain | #8 of 1969/100EU passport eToro (Europe) Ltd · CySEC | #13 of 1959/100EU passport Trade Republic Bank GmbH · BaFin |
| Australia | #4 of 771/100Locally licensed eToro AUS Capital Limited · ASIC | Not listed |
| United Arab Emirates | #3 of 569/100Locally licensed eToro (ME) Limited · FSRA (ADGM) | Not listed |
| United Kingdom | #3 of 570/100Locally licensed eToro (UK) Ltd · FCA | Not listed |
| United States | #3 of 671/100Locally licensed eToro NY LLC · NYDFS | Not listed |
Stock brokers & investing apps
| Country | eToro | Trade Republic |
|---|---|---|
| Germany | #1 of 1271/100EU passport eToro (Europe) Ltd · CySEC | #5 of 1262/100Locally licensed Trade Republic Bank GmbH · BaFin |
| Italy | #1 of 1171/100EU passport eToro (Europe) Ltd · CySEC | #5 of 1162/100EU passport Trade Republic Bank GmbH · BaFin |
| Netherlands | #2 of 1071/100EU passport eToro (Europe) Ltd · CySEC | #5 of 1062/100EU passport Trade Republic Bank GmbH · BaFin |
| Australia | #4 of 873/100Locally licensed eToro AUS Capital Limited · ASIC | Not listed |
| Austria | #1 of 871/100EU passport eToro (Europe) Ltd · CySEC | Not listed |
| Croatia | #1 of 871/100EU passport eToro (Europe) Ltd · CySEC | Not listed |
| Cyprus | #1 of 971/100Locally licensed eToro (Europe) Ltd · CySEC | Not listed |
| Portugal | #1 of 971/100EU passport eToro (Europe) Ltd · CySEC | Not listed |
| Spain | #1 of 971/100EU passport eToro (Europe) Ltd · CySEC | Not listed |
| United Arab Emirates | #2 of 671/100Locally licensed eToro (ME) Limited · FSRA (ADGM) | Not listed |
| United Kingdom | #3 of 773/100Locally licensed eToro (UK) Ltd · FCA | Not listed |
| United States | #4 of 973/100Locally licensed eToro USA Securities Inc. · SEC / FINRA | Not listed |
Fees and features side by side
| eToro | Trade Republic | |
|---|---|---|
| Products | Stocks & ETFs, CFDs, Crypto, Copy trading | Stocks & ETFs, Crypto |
| Owner | eToro Group Ltd (listed on Nasdaq) | Not verified yet |
| EUR/USD all-in cost | Not verified yet | Not verified yet |
| US stock commission | $2 per order | Not verified yet |
| Crypto trading fee | 1%, app fee per trade (no order book) | €1 per order (flat fee) |
| Currency conversion fee | Not verified yet | Not verified yet |
| Inactivity fee | None | Not verified yet |
| Withdrawal fee | Up to $5 | €1, withdrawals under €100; free from €100 |
| Minimum deposit | $50 (eToro USA Securities Inc.) | $0 (Trade Republic Bank GmbH) · $0 (Trade Republic Bank GmbH) |
| Instruments | 10,000+ | Not verified yet |
| Fractional shares | Yes | Yes |
| Platforms | eToro web platform, eToro mobile app | Trade Republic app (iOS, Android) |
| Deposit methods | Bank transfer, Credit/debit card, Trustly (online banking), SEPA transfer | Not verified yet |
| Withdrawal time (stated) | status email within 2 business days; up to 10 business days by method | up to 3 banking days |
| Demo account | Yes | Not verified yet |
| Support | Not verified yet | live chat, phone · 24/7 |
| Stock commission (stocks and ETFs) | – | €1, per single trade, plus third-party costs and spreads; savings plans free |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (eToro, Trade Republic).
Licences
eToro
- eToro (Europe) Ltd: CySEC (Tier 2)
- eToro (UK) Ltd: FCA (Tier 1)
- eToro AUS Capital Limited: ASIC (Tier 1)
- eToro USA Securities Inc.: SEC / FINRA (Tier 1)
- eToro (Seychelles) Ltd: FSA Seychelles (Tier 3 (offshore))
- eToro NY LLC: NYDFS (Tier 1)
- eToro (ME) Limited: FSRA (ADGM) (Tier 2)
eToro vs Trade Republic: common questions
Which is better, eToro or Trade Republic?
We rank both for crypto in 8 countries, and eToro comes out ahead in every one of them. For reference, eToro's best ranking is #1 of 30 CFD brokers in Cyprus, and Trade Republic's best ranking is #5 of 12 stock brokers & investing apps in Germany.
Is eToro cheaper than Trade Republic?
We haven't been able to compare their fees like for like yet. The fees table on this page shows what each one publishes.
Is eToro or Trade Republic better regulated?
Both hold top-tier (tier-1) licences: eToro from FCA, ASIC, SEC / FINRA and NYDFS, Trade Republic from BaFin. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both eToro and Trade Republic where I live?
We list eToro in 12 of the 14 countries we cover and Trade Republic in 8. They overlap in 8. For crypto, you'll find both on our lists in Austria, Croatia, Cyprus, Germany, Italy, Netherlands, Portugal and Spain.