OKX vs Kraken
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
We rank both for crypto in 12 countries, and Kraken comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
On the one fee we could check for both, OKX is cheaper.
Kraken holds top-tier licences from CBI, CSA and FCA; OKX has no tier-1 licence.
- OKX is cheaper for crypto trades (standard taker fee): 0.35%, compared with 0.8% at Kraken.Edge: OKX
- We list OKX in 13 of the 19 countries we cover and Kraken in 15. They overlap in 12.Edge: Kraken
- Only OKX supports TradingView.
- Kraken gets more search attention than OKX (Market Signal 71 vs 64). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | OKX | Kraken |
|---|---|---|
| Australia | #5 of 763/100Locally licensed OKX Australia Pty Ltd · AUSTRAC | #3 of 773/100Locally licensed Bit Trade Pty Limited · AUSTRAC |
| Austria | #12 of 2163/100EU passport OKX Europe Limited · MFSA | #4 of 2175/100EU passport Payward Europe Solutions Limited · CBI |
| Croatia | #12 of 1963/100EU passport OKX Europe Limited · MFSA | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI |
| Cyprus | #12 of 1963/100EU passport OKX Europe Limited · MFSA | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI |
| Denmark | #12 of 1963/100EU passport OKX Europe Limited · MFSA | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI |
| Finland | #12 of 1963/100EU passport OKX Europe Limited · MFSA | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI |
| Germany | #12 of 2163/100EU passport OKX Europe Limited · MFSA | #4 of 2175/100EU passport Payward Europe Solutions Limited · CBI |
| Italy | #12 of 1963/100EU passport OKX Europe Limited · MFSA | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI |
| Netherlands | #12 of 1963/100EU passport OKX Europe Limited · MFSA | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI |
| Portugal | #12 of 1963/100EU passport OKX Europe Limited · MFSA | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI |
| Spain | #12 of 1963/100EU passport OKX Europe Limited · MFSA | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI |
| Sweden | #12 of 1963/100EU passport OKX Europe Limited · MFSA | #4 of 1975/100EU passport Payward Europe Solutions Limited · CBI |
| Canada | Not listed | #3 of 675/100Locally licensed Payward Canada Inc. · CSA |
| United Arab Emirates | #5 of 563/100Locally licensed OKX Middle East Fintech FZE · VARA | Not listed |
| United Kingdom | Not listed | #2 of 575/100Locally licensed Payward Ltd · FCA |
| United States | Not listed | #4 of 873/100Locally licensed Payward Interactive, Inc. · TX DOB |
Fees and features side by side
| OKX | Kraken | |
|---|---|---|
| Products | Crypto, Futures | Crypto, Futures |
| Owner | OKX group | Payward, Inc. |
| Crypto trading fee | 0.35%, base-tier taker fee on the order book | 0.8%, base-tier taker fee on the order book |
| Inactivity fee | Not verified yet | None |
| Withdrawal fee | None | Not verified yet |
| Minimum deposit | AED 10 (OKX Middle East Fintech FZE) | €1 (Payward Europe Solutions Limited) |
| Instruments | Not verified yet | Not verified yet |
| Platforms | OKX app, TradingView | Kraken app, Kraken Pro, Kraken Desktop |
| Deposit methods | SEPA, Visa, Mastercard, Bank transfer | Debit/credit card, Apple Pay, Google Pay, ACH transfer |
| Withdrawal time (stated) | SEPA: instant to 2 business days | most arrive within 24 hours |
| Demo account | Yes | Not verified yet |
| Support | live chat | live chat, email · 24/7 |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (OKX, Kraken).
Licences
OKX vs Kraken: common questions
Which is better, OKX or Kraken?
We rank both for crypto in 12 countries, and Kraken comes out ahead in every one of them. For reference, OKX's best ranking is #5 of 7 crypto exchanges in Australia, and Kraken's best ranking is #2 of 5 crypto exchanges in the United Kingdom.
Is OKX cheaper than Kraken?
OKX is cheaper for crypto trades (standard taker fee): 0.35%, compared with 0.8% at Kraken.
Is OKX or Kraken better regulated?
Kraken holds top-tier licences from CBI, CSA and FCA; OKX has no tier-1 licence. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both OKX and Kraken where I live?
We list OKX in 13 of the 19 countries we cover and Kraken in 15. They overlap in 12. For crypto, you'll find both on our lists in Australia, Austria, Croatia, Cyprus, Denmark, Finland, Germany and Italy, among others.