Kraken vs Bitget
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
Bitget isn't on any of our country lists, because none of its licensed companies is allowed to take clients from the 14 countries we cover. That rules out a head-to-head ranking. Kraken is on our lists in 11 countries.
On the one fee we could check for both, Bitget is cheaper.
Kraken holds top-tier licences from CBI, CSA and FCA; Bitget has no tier-1 licence.
- Bitget is cheaper for crypto trades (standard taker fee): 0.1%, compared with 0.8% at Kraken.Edge: Bitget
- Much of Bitget's business runs through offshore companies, where client protection is usually weaker.Edge: Kraken
- We list Kraken in 11 of the 14 countries we cover, and Bitget in none of them.Edge: Kraken
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Kraken | Bitget |
|---|---|---|
| Australia | #3 of 774/100Foreign licence Bit Trade Pty Limited · AUSTRAC | Not listed |
| Austria | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Canada | #3 of 676/100Locally licensed Payward Canada Inc. · CSA | Not listed |
| Croatia | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Cyprus | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Germany | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Italy | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Netherlands | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Portugal | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Spain | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| United Kingdom | #2 of 576/100Locally licensed Payward Ltd · FCA | Not listed |
Fees and features side by side
| Kraken | Bitget | |
|---|---|---|
| Products | Crypto, Futures | Crypto, Futures, Copy trading |
| Owner | Payward, Inc. | Not verified yet |
| Crypto trading fee | 0.8%, base-tier taker fee on the order book | 0.1%, base-tier taker fee on the order book |
| Inactivity fee | None | Not verified yet |
| Withdrawal fee | Not verified yet | Not verified yet |
| Minimum deposit | €1 (Payward Europe Solutions Limited) | Not verified yet |
| Instruments | Not verified yet | Not verified yet |
| Platforms | Kraken app, Kraken Pro, Kraken Desktop | Bitget app (iOS/Android), Bitget website |
| Deposit methods | Debit/credit card, Apple Pay, Google Pay, ACH transfer | SEPA bank transfer, Credit/debit card, P2P trading, Third-party payment services |
| Withdrawal time (stated) | most arrive within 24 hours | Not verified yet |
| Demo account | Not verified yet | Yes |
| Support | live chat, email · 24/7 | live chat, email · 24/7 |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Kraken, Bitget).
Licences
Kraken vs Bitget: common questions
Which is better, Kraken or Bitget?
Bitget isn't on any of our country lists, because none of its licensed companies is allowed to take clients from the 14 countries we cover. That rules out a head-to-head ranking. Kraken is on our lists in 11 countries. For reference, Kraken's best ranking is #2 of 5 crypto exchanges in the United Kingdom, and Bitget isn't rated on any of our lists yet.
Is Kraken cheaper than Bitget?
Bitget is cheaper for crypto trades (standard taker fee): 0.1%, compared with 0.8% at Kraken.
Is Kraken or Bitget better regulated?
Kraken holds top-tier licences from CBI, CSA and FCA; Bitget has no tier-1 licence. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Kraken and Bitget where I live?
We list Kraken in 11 of the 14 countries we cover, and Bitget in none of them.