Kraken vs CoinSpot
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
Australia is the one country where we rank both for crypto, and Kraken comes out ahead there.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
On the one fee we could check for both, CoinSpot is cheaper.
Kraken holds top-tier licences from CBI, CSA and FCA; CoinSpot has no tier-1 licence.
- CoinSpot is cheaper for crypto trades (standard taker fee): 0.1%, compared with 0.8% at Kraken.Edge: CoinSpot
- We list Kraken in 11 of the 14 countries we cover and CoinSpot in 1. They overlap in 1.Edge: Kraken
- Kraken gets more search attention than CoinSpot (Market Signal 73 vs 51). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Kraken | CoinSpot |
|---|---|---|
| Australia | #3 of 774/100Foreign licence Bit Trade Pty Limited · AUSTRAC | #6 of 762/100Foreign licence Casey Block Services Pty Ltd · AUSTRAC |
| Austria | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Canada | #3 of 676/100Locally licensed Payward Canada Inc. · CSA | Not listed |
| Croatia | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Cyprus | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Germany | #4 of 2176/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Italy | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Netherlands | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Portugal | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| Spain | #4 of 1976/100EU passport Payward Europe Solutions Limited · CBI | Not listed |
| United Kingdom | #2 of 576/100Locally licensed Payward Ltd · FCA | Not listed |
Fees and features side by side
| Kraken | CoinSpot | |
|---|---|---|
| Products | Crypto, Futures | Crypto |
| Owner | Payward, Inc. | Not verified yet |
| Crypto trading fee | 0.8%, base-tier taker fee on the order book | 0.1%, base-tier taker fee on the order book |
| Inactivity fee | None | Not verified yet |
| Withdrawal fee | Not verified yet | None |
| Minimum deposit | €1 (Payward Europe Solutions Limited) | Not verified yet |
| Instruments | Not verified yet | Not verified yet |
| Platforms | Kraken app, Kraken Pro, Kraken Desktop | CoinSpot web, CoinSpot app |
| Deposit methods | Debit/credit card, Apple Pay, Google Pay, ACH transfer | PayID, Direct deposit, Card, PayPal, Cash |
| Withdrawal time (stated) | most arrive within 24 hours | Not verified yet |
| Demo account | Not verified yet | Not verified yet |
| Support | live chat, email · 24/7 | live chat · 24/7 |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Kraken, CoinSpot).
Licences
Kraken vs CoinSpot: common questions
Which is better, Kraken or CoinSpot?
Australia is the one country where we rank both for crypto, and Kraken comes out ahead there. For reference, Kraken's best ranking is #2 of 5 crypto exchanges in the United Kingdom, and CoinSpot's best ranking is #6 of 7 crypto exchanges in Australia.
Is Kraken cheaper than CoinSpot?
CoinSpot is cheaper for crypto trades (standard taker fee): 0.1%, compared with 0.8% at Kraken.
Is Kraken or CoinSpot better regulated?
Kraken holds top-tier licences from CBI, CSA and FCA; CoinSpot has no tier-1 licence. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Kraken and CoinSpot where I live?
We list Kraken in 11 of the 14 countries we cover and CoinSpot in 1. They overlap in 1. For crypto, you'll find both on our lists in Australia.