Webull vs Robinhood
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
The United States is the one country where we rank both for stocks, and Robinhood comes out ahead there.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
On the one fee we could check for both, they charge the same.
Both hold top-tier (tier-1) licences: Webull from SEC / FINRA, ASIC and CIRO, Robinhood from SEC / FINRA and NYDFS.
- Both charge the same for US stock orders: $0 per order.
- We list Webull in 3 of the 14 countries we cover and Robinhood in 9. They overlap in 1.Edge: Robinhood
- Only Webull supports TradingView.
- Robinhood gets more search attention than Webull (Market Signal 80 vs 58). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Stock brokers & investing apps
| Country | Webull | Robinhood |
|---|---|---|
| United States | #3 of 975/100Locally licensed Webull Financial LLC · SEC / FINRA | #1 of 980/100Locally licensed Robinhood Financial LLC · SEC / FINRA |
| Australia | #3 of 875/100Locally licensed Webull Securities (Australia) Pty. Ltd. · ASIC | Not listed |
| Canada | #2 of 572/100Locally licensed Webull Securities (Canada) Limited · CIRO | Not listed |
Crypto exchanges
| Country | Webull | Robinhood |
|---|---|---|
| Austria | Not listed | #5 of 2172/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Canada | #5 of 661/100Locally licensed Webull Canada Crypto Limited · CIRO | Not listed |
| Croatia | Not listed | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Cyprus | Not listed | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Germany | Not listed | #5 of 2172/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Italy | Not listed | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Netherlands | Not listed | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Portugal | Not listed | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| Spain | Not listed | #5 of 1972/100EU passport Robinhood Europe UAB · Bank of Lithuania |
| United States | Not listed | #2 of 674/100Locally licensed Robinhood Crypto, LLC · NYDFS |
Fees and features side by side
| Webull | Robinhood | |
|---|---|---|
| Products | Stocks & ETFs, Options, Crypto | Stocks & ETFs, Options, Crypto |
| Owner | Not verified yet | Robinhood Markets, Inc. |
| US stock commission | $0 per order | $0 per order |
| Crypto trading fee | 1%, app fee per trade (no order book) | 0.95%, base-tier taker fee on the order book |
| Currency conversion fee | Not verified yet | 0.1% |
| Inactivity fee | Not verified yet | None |
| Withdrawal fee | Not verified yet | None |
| Minimum deposit | $0 (Webull Financial LLC) · $0 (Webull Securities (Australia) Pty. Ltd.) | $0 (Robinhood Financial LLC) |
| Instruments | Not verified yet | Not verified yet |
| Fractional shares | Yes | Yes |
| Platforms | Webull Desktop, Webull Mobile App, Webull Web, TradingView | Robinhood app, Robinhood Legend (desktop) |
| Deposit methods | Not verified yet | Bank transfer |
| Withdrawal time (stated) | Not verified yet | standard bank transfer: 1 day on Robinhood (bank may take longer) |
| Demo account | Yes | Not verified yet |
| Support | email, phone |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Webull, Robinhood).
Licences
Webull
- Webull Financial LLC: SEC / FINRA (Tier 1)
- Webull Securities (Australia) Pty. Ltd.: ASIC (Tier 1)
- Webull Securities (Canada) Limited: CIRO (Tier 1)
- Webull Canada Crypto Limited: CIRO (Tier 1)
Robinhood
- Robinhood Financial LLC: SEC / FINRA (Tier 1)
- Robinhood Europe UAB: Bank of Lithuania (Tier 2)
- Robinhood Crypto, LLC: NYDFS (Tier 1)
Webull vs Robinhood: common questions
Which is better, Webull or Robinhood?
The United States is the one country where we rank both for stocks, and Robinhood comes out ahead there. For reference, Webull's best ranking is #2 of 5 stock brokers & investing apps in Canada, and Robinhood's best ranking is #1 of 9 stock brokers & investing apps in the United States.
Is Webull cheaper than Robinhood?
Both charge the same for US stock orders: $0 per order.
Is Webull or Robinhood better regulated?
Both hold top-tier (tier-1) licences: Webull from SEC / FINRA, ASIC and CIRO, Robinhood from SEC / FINRA and NYDFS. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Webull and Robinhood where I live?
We list Webull in 3 of the 14 countries we cover and Robinhood in 9. They overlap in 1. For stocks, you'll find both on our lists in United States.