Gemini vs Coinbase
What each one charges, who licenses it, and how they rank against each other country by country.


The short version
We rank both for crypto in 9 countries, and Coinbase comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
Coinbase is cheaper on both fees we could compare.
Both hold top-tier (tier-1) licences: Gemini from NYDFS and FCA, Coinbase from CSSF, NYDFS, CSA and ASIC.
- Coinbase is cheaper for crypto trades (standard taker fee): 0.5%, compared with 1.2% at Gemini.Edge: Coinbase
- Coinbase doesn't charge a withdrawal fee; Gemini charges up to $25.Edge: Coinbase
- We list Gemini in 10 of the 14 countries we cover and Coinbase in 11. They overlap in 9.Edge: Coinbase
- Coinbase gets more search attention than Gemini (Market Signal 78 vs 51). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Gemini | Coinbase |
|---|---|---|
| Austria | #17 of 2154/100EU passport Gemini Intergalactic EU Ltd · MFSA | #1 of 2180/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Croatia | #17 of 1954/100EU passport Gemini Intergalactic EU Ltd · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Cyprus | #17 of 1954/100EU passport Gemini Intergalactic EU Ltd · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Germany | #17 of 2154/100EU passport Gemini Intergalactic EU Ltd · MFSA | #1 of 2180/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Italy | #17 of 1954/100EU passport Gemini Intergalactic EU Ltd · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Netherlands | #17 of 1954/100EU passport Gemini Intergalactic EU Ltd · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Portugal | #17 of 1954/100EU passport Gemini Intergalactic EU Ltd · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Spain | #17 of 1954/100EU passport Gemini Intergalactic EU Ltd · MFSA | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| United States | #5 of 656/100Locally licensed Gemini Trust Company, LLC · NYDFS | #1 of 680/100Locally licensed Coinbase, Inc. · NYDFS |
| Australia | Not listed | #1 of 780/100Locally licensed Coinbase Australia Pty Ltd · ASIC |
| Canada | Not listed | #1 of 680/100Locally licensed Coinbase Canada Inc. · CSA |
| United Kingdom | #5 of 556/100Locally licensed Gemini Intergalactic UK, Ltd · FCA | Not listed |
Fees and features side by side
| Gemini | Coinbase | |
|---|---|---|
| Products | Crypto | Crypto |
| Owner | Gemini Space Station, LLC | Coinbase (NASDAQ: COIN) |
| Crypto trading fee | 1.2%, base-tier taker fee on the order book | 0.5%, base-tier taker fee on the order book |
| Inactivity fee | Not verified yet | Not verified yet |
| Withdrawal fee | Up to $25 | None |
| Minimum deposit | Not verified yet | Not verified yet |
| Instruments | Not verified yet | Not verified yet |
| Platforms | Gemini, ActiveTrader, TradingView | Coinbase app, Coinbase Advanced, TradingView charts |
| Deposit methods | Wire transfer, ACH, Debit card | SEPA transfer, iDEAL, PayPal, Apple Pay, Debit card |
| Withdrawal time (stated) | wire: same or next business day (before 3pm ET) | SEPA: 1–3 business days |
| Demo account | Not verified yet | Not verified yet |
| Support | live chat, phone |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Gemini, Coinbase).
Licences
Gemini vs Coinbase: common questions
Which is better, Gemini or Coinbase?
We rank both for crypto in 9 countries, and Coinbase comes out ahead in every one of them. For reference, Gemini's best ranking is #5 of 6 crypto exchanges in the United States, and Coinbase's best ranking is #1 of 21 crypto exchanges in Germany.
Is Gemini cheaper than Coinbase?
Coinbase is cheaper for crypto trades (standard taker fee): 0.5%, compared with 1.2% at Gemini. Coinbase doesn't charge a withdrawal fee; Gemini charges up to $25.
Is Gemini or Coinbase better regulated?
Both hold top-tier (tier-1) licences: Gemini from NYDFS and FCA, Coinbase from CSSF, NYDFS, CSA and ASIC. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Gemini and Coinbase where I live?
We list Gemini in 10 of the 14 countries we cover and Coinbase in 11. They overlap in 9. For crypto, you'll find both on our lists in Austria, Croatia, Cyprus, Germany, Italy, Netherlands, Portugal and Spain, among others.