Bitstamp vs Coinbase
What each one charges, who licenses it, and how they rank against each other country by country.

The short version
We rank both for crypto in 9 countries, and Coinbase comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
On the one fee we could check for both, Bitstamp is cheaper.
Both hold top-tier (tier-1) licences: Bitstamp from CSSF, NYDFS and FCA, Coinbase from CSSF, NYDFS, CSA and ASIC.
- Bitstamp is cheaper for crypto trades (standard taker fee): 0.4%, compared with 0.5% at Coinbase.Edge: Bitstamp
- We list Bitstamp in 10 of the 14 countries we cover and Coinbase in 11. They overlap in 9.Edge: Coinbase
- Only Coinbase supports TradingView.
- Coinbase gets more search attention than Bitstamp (Market Signal 78 vs 42). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Crypto exchanges
| Country | Bitstamp | Coinbase |
|---|---|---|
| Austria | #15 of 2158/100EU passport Bitstamp Europe S.A. · CSSF | #1 of 2180/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Croatia | #15 of 1958/100EU passport Bitstamp Europe S.A. · CSSF | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Cyprus | #15 of 1958/100EU passport Bitstamp Europe S.A. · CSSF | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Germany | #15 of 2158/100EU passport Bitstamp Europe S.A. · CSSF | #1 of 2180/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Italy | #15 of 1958/100EU passport Bitstamp Europe S.A. · CSSF | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Netherlands | #15 of 1958/100EU passport Bitstamp Europe S.A. · CSSF | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Portugal | #15 of 1958/100EU passport Bitstamp Europe S.A. · CSSF | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| Spain | #15 of 1958/100EU passport Bitstamp Europe S.A. · CSSF | #1 of 1980/100EU passport Coinbase Luxembourg S.A. · CSSF |
| United States | #4 of 658/100Locally licensed Bitstamp USA, Inc. · NYDFS | #1 of 680/100Locally licensed Coinbase, Inc. · NYDFS |
| Australia | Not listed | #1 of 780/100Locally licensed Coinbase Australia Pty Ltd · ASIC |
| Canada | Not listed | #1 of 680/100Locally licensed Coinbase Canada Inc. · CSA |
| United Kingdom | #4 of 558/100Locally licensed Bitstamp UK Ltd. · FCA | Not listed |
Fees and features side by side
| Bitstamp | Coinbase | |
|---|---|---|
| Products | Crypto | Crypto |
| Owner | Robinhood | Coinbase (NASDAQ: COIN) |
| Crypto trading fee | 0.4%, base-tier taker fee on the order book | 0.5%, base-tier taker fee on the order book |
| Inactivity fee | None | Not verified yet |
| Withdrawal fee | Not verified yet | None |
| Minimum deposit | Not verified yet | Not verified yet |
| Instruments | Not verified yet | Not verified yet |
| Platforms | Bitstamp web, Bitstamp mobile app | Coinbase app, Coinbase Advanced, TradingView charts |
| Deposit methods | SEPA bank transfer, Debit card, Credit card, Apple Pay, Google Pay | SEPA transfer, iDEAL, PayPal, Apple Pay, Debit card |
| Withdrawal time (stated) | Not verified yet | SEPA: 1–3 business days |
| Demo account | Not verified yet | Not verified yet |
| Support | email, phone · 24/7 | live chat, phone |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Bitstamp, Coinbase).
Licences
Bitstamp vs Coinbase: common questions
Which is better, Bitstamp or Coinbase?
We rank both for crypto in 9 countries, and Coinbase comes out ahead in every one of them. For reference, Bitstamp's best ranking is #4 of 6 crypto exchanges in the United States, and Coinbase's best ranking is #1 of 21 crypto exchanges in Germany.
Is Bitstamp cheaper than Coinbase?
Bitstamp is cheaper for crypto trades (standard taker fee): 0.4%, compared with 0.5% at Coinbase.
Is Bitstamp or Coinbase better regulated?
Both hold top-tier (tier-1) licences: Bitstamp from CSSF, NYDFS and FCA, Coinbase from CSSF, NYDFS, CSA and ASIC. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Bitstamp and Coinbase where I live?
We list Bitstamp in 10 of the 14 countries we cover and Coinbase in 11. They overlap in 9. For crypto, you'll find both on our lists in Austria, Croatia, Cyprus, Germany, Italy, Netherlands, Portugal and Spain, among others.