Capital.com vs Plus500
What each one charges, who licenses it, and how they rank against each other country by country.


CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
The short version
We rank both for forex in 14 countries, and Capital.com comes out ahead in every one of them.
We score each country separately, based on the company that would actually hold your account there, so check your own country in the table below.
Of the 2 fees we could compare, Capital.com is cheaper on 1 and the other is the same.
Both hold top-tier (tier-1) licences: Capital.com from FCA and ASIC, Plus500 from ASIC and FCA.
- Capital.com doesn't charge an inactivity fee; Plus500 charges $10/month.Edge: Capital.com
- Neither charges a withdrawal fee.
- We list Capital.com in 14 of the 19 countries we cover and Plus500 in 15. They overlap in 14.Edge: Plus500
- Only Capital.com supports TradingView, MetaTrader 4 and MetaTrader 5.
- Capital.com gets more search attention than Plus500 (Market Signal 54 vs 51). That tells you how well known it is, not how good it is.
Where you can use each one
Where each one ranks on our list in every country we cover, its Coinish Score there, and the company that would hold your account. If a broker isn't allowed to take clients from a country, it isn't on that country's list.
Forex brokers
| Country | Capital.com | Plus500 |
|---|---|---|
| Australia | #3 of 1671/100Locally licensed Capital Com Australia Pty Ltd · ASIC | #11 of 1661/100Locally licensed Plus500AU Pty. Ltd. · ASIC |
| Austria | #5 of 2869/100EU passport Capital Com Group Ltd · CySEC | #12 of 2859/100EU passport Plus500CY Ltd · CySEC |
| Croatia | #3 of 2669/100EU passport Capital Com Group Ltd · CySEC | #10 of 2659/100EU passport Plus500CY Ltd · CySEC |
| Cyprus | #3 of 2869/100Locally licensed Capital Com Group Ltd · CySEC | #11 of 2859/100Locally licensed Plus500CY Ltd · CySEC |
| Denmark | #4 of 2769/100EU passport Capital Com Group Ltd · CySEC | #11 of 2759/100EU passport Plus500CY Ltd · CySEC |
| Finland | #3 of 2569/100EU passport Capital Com Group Ltd · CySEC | #9 of 2559/100EU passport Plus500CY Ltd · CySEC |
| Germany | #5 of 2969/100EU passport Capital Com Group Ltd · CySEC | #13 of 2959/100EU passport Plus500CY Ltd · CySEC |
| Italy | #5 of 3169/100EU passport Capital Com Group Ltd · CySEC | #13 of 3159/100EU passport Plus500CY Ltd · CySEC |
| Netherlands | #5 of 2869/100EU passport Capital Com Group Ltd · CySEC | #12 of 2859/100EU passport Plus500CY Ltd · CySEC |
| Portugal | #4 of 2969/100EU passport Capital Com Group Ltd · CySEC | #12 of 2959/100EU passport Plus500CY Ltd · CySEC |
| Spain | #5 of 2969/100EU passport Capital Com Group Ltd · CySEC | #13 of 2959/100EU passport Plus500CY Ltd · CySEC |
| Sweden | #3 of 2669/100EU passport Capital Com Group Ltd · CySEC | #10 of 2659/100EU passport Plus500CY Ltd · CySEC |
| United Arab Emirates | #3 of 1169/100Locally licensed Capital Com MENA Securities Trading LLC · CMA (UAE) | #7 of 1159/100Locally licensed Plus500AE LTD · DFSA |
| United Kingdom | #7 of 1770/100Locally licensed Capital Com (UK) Limited · FCA | #10 of 1762/100Locally licensed Plus500UK Ltd · FCA |
| Indonesia | Not listed | #3 of 359/100Locally licensed PT Plus500 Indonesia Futures · Bappebti |
CFD brokers
| Country | Capital.com | Plus500 |
|---|---|---|
| Australia | #4 of 1871/100Locally licensed Capital Com Australia Pty Ltd · ASIC | #13 of 1861/100Locally licensed Plus500AU Pty. Ltd. · ASIC |
| Austria | #6 of 3069/100EU passport Capital Com Group Ltd · CySEC | #14 of 3059/100EU passport Plus500CY Ltd · CySEC |
| Croatia | #4 of 2869/100EU passport Capital Com Group Ltd · CySEC | #12 of 2859/100EU passport Plus500CY Ltd · CySEC |
| Cyprus | #4 of 3069/100Locally licensed Capital Com Group Ltd · CySEC | #13 of 3059/100Locally licensed Plus500CY Ltd · CySEC |
| Denmark | #5 of 2969/100EU passport Capital Com Group Ltd · CySEC | #13 of 2959/100EU passport Plus500CY Ltd · CySEC |
| Finland | #4 of 2769/100EU passport Capital Com Group Ltd · CySEC | #11 of 2759/100EU passport Plus500CY Ltd · CySEC |
| Germany | #6 of 3169/100EU passport Capital Com Group Ltd · CySEC | #15 of 3159/100EU passport Plus500CY Ltd · CySEC |
| Italy | #6 of 3369/100EU passport Capital Com Group Ltd · CySEC | #15 of 3359/100EU passport Plus500CY Ltd · CySEC |
| Netherlands | #6 of 3069/100EU passport Capital Com Group Ltd · CySEC | #14 of 3059/100EU passport Plus500CY Ltd · CySEC |
| Portugal | #5 of 3169/100EU passport Capital Com Group Ltd · CySEC | #14 of 3159/100EU passport Plus500CY Ltd · CySEC |
| Spain | #6 of 3169/100EU passport Capital Com Group Ltd · CySEC | #15 of 3159/100EU passport Plus500CY Ltd · CySEC |
| Sweden | #4 of 2869/100EU passport Capital Com Group Ltd · CySEC | #12 of 2859/100EU passport Plus500CY Ltd · CySEC |
| United Arab Emirates | #4 of 1269/100Locally licensed Capital Com MENA Securities Trading LLC · CMA (UAE) | #8 of 1259/100Locally licensed Plus500AE LTD · DFSA |
| United Kingdom | #8 of 1870/100Locally licensed Capital Com (UK) Limited · FCA | #11 of 1862/100Locally licensed Plus500UK Ltd · FCA |
| Indonesia | Not listed | #3 of 359/100Locally licensed PT Plus500 Indonesia Futures · Bappebti |
Fees and features side by side
| Capital.com | Plus500 | |
|---|---|---|
| Products | CFDs, Forex | CFDs, Forex, Futures |
| Owner | Not verified yet | Plus500 Ltd |
| EUR/USD all-in cost | Not verified yet | Not verified yet |
| Currency conversion fee | 0.7% | – |
| Inactivity fee | None | $10/month |
| Withdrawal fee | None | None |
| Minimum deposit | £20 (Capital Com (UK) Limited) | A$100 (Plus500AU Pty. Ltd.) |
| Instruments | 5,500+ | 2,800+ |
| Platforms | Capital.com web platform, Capital.com mobile app, TradingView, MT4, MT5 | Plus500 app, Plus500 Web-Platform |
| Deposit methods | Bank transfer, Card, Digital wallets | Card, PayPal (where available), Bank transfer |
| Withdrawal time (stated) | handled within 24 hours | normally 1–3 business days |
| Demo account | Yes | Yes |
| Support | live chat, email, phone | live chat · 24/7 |
Every figure comes from the broker's own pages or its regulator. You'll find the sources in each review (Capital.com, Plus500).
Licences
Capital.com vs Plus500: common questions
Which is better, Capital.com or Plus500?
We rank both for forex in 14 countries, and Capital.com comes out ahead in every one of them. For reference, Capital.com's best ranking is #3 of 28 forex brokers in Cyprus, and Plus500's best ranking is #3 of 3 forex brokers in Indonesia.
Is Capital.com cheaper than Plus500?
Capital.com doesn't charge an inactivity fee; Plus500 charges $10/month. Neither charges a withdrawal fee.
Is Capital.com or Plus500 better regulated?
Both hold top-tier (tier-1) licences: Capital.com from FCA and ASIC, Plus500 from ASIC and FCA. Which company you actually sign up with depends on where you live; the country table on this page names it for each one.
Can I use both Capital.com and Plus500 where I live?
We list Capital.com in 14 of the 19 countries we cover and Plus500 in 15. They overlap in 14. For forex, you'll find both on our lists in Australia, Austria, Croatia, Cyprus, Denmark, Finland, Germany and Italy, among others.